Hy-Tek's Meet Manager 4/11/2005 09:18 AM
Cactus Shadows Freshman Showcase - 4/09/2005
Cactus Shadows High School
Results
Event 1 Girls 4x800 Meter Relay
================================================================================
Showcase: * 10:16.43 2001 Flagstaff
School Seed Finals Points
================================================================================
1 Mountain Ridge High School 'A' 10:23.55 10:29.47 10
2 South Mountain High School 'A' 10:15.00 10:39.46 8
3 Horizon High School 'A' 10:55.00 10:52.88 6
4 Desert Vista High School 'A' 10:50.00 10:58.77 5
5 Xavier College Prep 'A' 10:57.00 11:05.99 4
6 Centennial High School 'A' 10:53.22 11:33.94 3
7 Sunrise Mountain High School 'A' 11:20.00 11:42.99 2
8 Brimhall Jr. High 'A' 11:55.00 11:45.95 1
9 Cactus Shadows High School 'A' 12:00.00 11:47.04
10 Tolleson Union High School 'A' 13:30.00 13:32.00
Event 2 Boys 4x800 Meter Relay
================================================================================
Showcase: * 8:43.58 2000 Gilbert
School Seed Finals Points
================================================================================
1 Brimhall Jr. High 'A' 9:26.00 9:10.12 10
2 Desert Vista High School 'A' 8:30.00 9:11.51 8
3 Alhambra 'A' 9:13.20 9:12.50 6
4 Peoria Panthers 'A' 8:43.00 9:14.00 5
5 Corona del Sol H.S. 'A' 9:30.00 9:22.16 4
6 Kellis High School 'A' 9:51.28 9:46.61 3
7 Brophy College Prep 'A' 9:40.00 9:55.04 2
8 Sunrise Mountain High School 'A' 10:00.00 10:08.02 1
9 Tolleson Union High School 'A' 10:30.00 10:18.45
10 Chandler High School 'A' 10:17.00 10:24.83
11 Highland High school 'A' 10:00.00 10:49.45
Event 3 Girls 100 Meter Hurdles
===================================================================================
Showcase: * 15.95 1999 Angela Coleman, Chandler
Name Year School Seed Finals H# Points
===================================================================================
1 18 Vinson, Joenisha South Mountain H 15.73 16.43 5 10
2 19 Cleveland, Jndia South Mountain H 15.93 16.99 5 8
3 56 Jones, Keona Maryvale High Sc 15.90 17.85 5 6
4 518 Knudsen, Jenny Mountain Ridge H 17.80 17.91 4 5
5 291 Woodruff, Kimber Brimhall Jr. Hig 17.03 18.15 5 4
6 48 Schillinger, Karen Xavier College P 17.34 18.36 4 3
7 553 Lester, Arielle Apollo High Scho 17.24 18.38 5 2
8 660 King, Samantha Gilbert (Az) 17.94 18.75 4 1
9 372 McClain, Kayla O,Connor High Sc 16.60 18.93 5
10 374 Vinales, Francesca O,Connor High Sc 18.70 18.95 4
11 560 Thomas, Tiana Apollo High Scho 18.60 19.16 4
12 194 Parrack, Elise Sunrise Mountain 19.35 19.30 3
13 505 Swanson, Maureen McClintock 19.31 1
14 164 Lio, Tamara Tolleson Union H 18.90 19.40 3
15 203 Rainey, Annycia Hamilton 17.40 19.72 4
16 516 Lehman, Emily Mountain Ridge H 18.80 19.94 3
17 314 Fischer, Rochelle Cactus Shadows H 19.70 20.19 3
18 444 LoParco, Kim Kellis High Scho 18.49 20.20 4
19 697 Kerwein, Stephanie Highland High sc 20.80 20.27 2
20 33 Evans, Greer Valley Christian 19.50 20.29 3
21 334 Daleiden, Whitney Cactus Shadows H 20.50 20.76 2
22 288 Jarvis, Karissa Brimhall Jr. Hig 20.24 20.86 3
23 486 Piper, Reneishia Corona del Sol H 20.59 20.92 2
24 206 Sandoval, Katelyn Hamilton 17.40 20.94 4
25 500 Bedillon, Erika McClintock 16.30 21.47 5
26 223 Dong, Amanda North Canyon Hig 20.58 21.59 2
27 229 Eyrich, Alida Peoria Panthers 21.32 21.79 2
28 52 Griffeth, Allie Xavier College P 21.04 21.83 2
29 188 Hughes, Amber Sunrise Mountain 19.38 21.86 3
30 601 Snipes, Jeanna Copper Canyon Hi 21.70 22.52 1
31 234 Ruiz, Ciera Peoria Panthers 20.67 23.41 2
32 626 Nobles, Lindsey Bradshaw Mountai 22.74 23.46 1
33 591 Stotts, Mia Copper Canyon Hi 23.30 23.47 1
34 416 Watson, Merissa Alhambra 22.76 24.79 1
-- 679 Carson, Micsha Rhodes Junior Hi 16.29 DQ 5
Event 4 Boys 110 Meter Hurdles
===================================================================================
Showcase: * 15.58 2002 Shawn Smith, Valley christian
Name Year School Seed Finals H# Points
===================================================================================
1 678 Jordan, Dion Chandler HS 15.88 16.24 4 10
2 615 williams, aaron hamilton high sc 16.21 16.51 4 8
3 152 Jones, George Desert Vista Hig 17.34 17.17 4 6
4 303 Ethington, Caleb Brimhall Jr. Hig 16.90 17.21 4 5
5 487 Starkey, Luke Corona del Sol H 16.91 17.59 4 4
6 146 Ingrassia, Chris Desert Vista Hig 17.44 17.81 3 3
7 290 Brower, Thomas Brimhall Jr. Hig 17.50 18.92 3 2
8 393 Banuelos, Alex Horizon High Sch 18.10 19.32 3 1
9 365 Williams, Dustin O,Connor High Sc 16.90 19.38 4
10 456 Ortiz, Jesse Kellis High Scho 19.08 19.76 2
11 191 Vossler, Matt Sunrise Mountain 19.07 19.83 3
12 503 Wittig, Jeremy McClintock 20.07 20.05 1
13 27 Fanelli, Daniel Valley Christian 20.50 20.29 1
14 378 Charlton, Cody O,Connor High Sc 18.50 20.59 3
15 629 Jon, Thompson Bradshaw Mountai 19.90 20.82 2
16 399 Newell, Michael Horizon High Sch 19.80 20.91 2
17 459 Richey, Zack Kellis High Scho 20.06 21.00 1
18 562 Hillary, Sampson Apollo High Scho 19.00 21.27 3
19 30 Fraley, PJ Valley Christian 20.60 21.68 1
20 634 Alex, Price Bradshaw Mountai 21.62 22.29 1
21 568 Wilcox, Jerrid Apollo High Scho 21.00 23.69 1
Event 5 Girls 100 Meter Dash
===================================================================================
Showcase: * 12.23 2003 Judith Onyepunuka, Peoria
Name Year School Seed Finals H# Points
===================================================================================
1 232 Wilson, Jervon Peoria Panthers 12.69 12.79 7 10
2 555 Amukamara, Preciou Apollo High Scho 12.80 13.04 7 8
3 584 Stizza, Ajaneil Copper Canyon Hi 12.90 13.66 7 6
4 476 Williams, Jessica Corona del Sol H 13.80 13.73 5 5
5 225 Reed, Kailah Peoria Panthers 13.91 13.80 5 3.5
5 207 Miller, Amanda Hamilton 12.90 13.80 7 3.5
7 51 Swearingen, Joanie Xavier College P 13.34 13.80 7 2
8 383 Binder, Aubrey Horizon High Sch 13.11 13.81 7 1
9 569 Fogel, Stephanie Apollo High Scho 13.70 13.90 6
10 660 King, Samantha Gilbert (Az) 14.01 13.90 4
11 685 White, Shonique Highland High sc 13.60 13.92 6
12 36 Johnson, Nicole Valley Christian 13.50 13.95 6
13 22 Coleman, Chyna South Mountain H 13.20 14.00 7
14 195 Fry, Tanya Sunrise Mountain 13.92 14.20 5
15 218 Otte, Miko North Canyon Hig 13.70 14.22 6
16 117 Newbrough, Cori Centennial High 13.88 14.28 5
17 578 Barth, Breanna Copper Canyon Hi 13.90 14.28 5
18 217 Fraker, Jessie North Canyon Hig 13.97 14.30 5
19 62 Serrato, Yadira Maryvale High Sc 14.10 14.48 4
20 422 Valentine, Tommyni Alhambra 14.75 14.56 3
21 469 Ethier, Nicole Corona del Sol H 13.63 14.64 6
22 699 Fenemia, Sarah Highland High sc 14.00 14.75 4
23 388 Servatius, Tiffany Horizon High Sch 14.10 14.80 4
24 165 Harris, Stephanie Tolleson Union H 14.50 14.89 3
25 519 Auerbach, Courtney Mountain Ridge H 15.30 14.91 2
26 282 Gabel, Katie Brimhall Jr. Hig 14.20 14.98 4
27 505 Swanson, Maureen McClintock 14.30 14.99 3
28 279 D'Ambrosio, Leslie Brimhall Jr. Hig 13.74 15.02 6
29 136 Clark, Kacie Desert Vista Hig 13.94 15.03 5
30 538 Salazar, Monica Saint Mary's Hig 14.19 15.04 4
31 379 Ottiano, Ashley O,Connor High Sc 14.50 15.20 3
32 420 Sheats, Kamilah Alhambra 15.20 15.37 2
33 455 Rhoads, Lacey Kellis High Scho 14.15 15.40 4
34 181 Brimely, Cami Sunrise Mountain 14.69 15.47 3
35 330 Brettell, Ashley Cactus Shadows H 15.77 15.59 2
36 341 DeFrietas, Tara Prescott High Sc 15.20 15.65 2
37 353 Owens, Jessica Prescott High Sc 15.15 15.76 3
38 172 Cooke, Sherpri Tolleson Union H 14.50 15.98 3
39 628 Jeffries, Valerie Bradshaw Mountai 15.74 16.24 2
40 539 Georges, Gina Saint Mary's Hig 16.33 17.24 1
-- 14 Evans, Terra South Mountain H 12.20 DNF 7
Event 6 Boys 100 Meter Dash
===================================================================================
Showcase: * 11.05 2002 Keegan Harring, Trevor Brown
Name Year School Seed Finals H# Points
===================================================================================
1 669 Jackson, Steven Chandler HS 11.28 11.45 7 10
2 115 Barbour, Jarrell Centennial High 11.45 11.76 6 8
3 670 Anthony, Marc Chandler HS 11.50 11.78 6 6
4 635 Ben, Pigg Bradshaw Mountai 11.54 11.83 6 5
5 81 Stevenson, Jovan Sunnyside 11.30 11.83 7 4
6 605 collins, jordan hamilton high sc 11.42 11.86 7 3
7 149 Owen, Regan Desert Vista Hig 11.42 11.87 7 2
8 123 Lam, Derek Desert Vista Hig 11.51 12.02 6 1
9 16 Primous, Phillip South Mountain H 12.25 12.08 3
10 17 Wheaton, Clint South Mountain H 12.10 12.10 4
11 168 Dennis, Tyquoin Tolleson Union H 11.36 12.11 7
12 566 Livingstone, Justi Apollo High Scho 12.10 12.12 4
13 440 Gray, Terrance Kellis High Scho 11.74 12.14 5
14 419 Rhone, Jeff Alhambra 11.94 12.17 5
15 358 Lucas, John O,Connor High Sc 12.80 12.31 2
16 649 beaty, chase Gilbert (Az) 11.60 12.34 6
17 201 Givens, Jeremy Sunrise Mountain 12.03 12.41 5
18 162 Thomas, DeAndre Tolleson Union H 12.05 12.42 4
19 107 Kreipel, Kirk Centennial High 12.10 12.47 4
20 348 Chavez, Isaac Prescott High Sc 11.80 12.49 5
21 289 Walker, Joe Brimhall Jr. Hig 12.12 12.50 3
22 302 Garcia, Rick Brimhall Jr. Hig 11.54 12.54 6
23 32 Foley, Austin Valley Christian 12.10 12.58 4
24 541 Hart, Josh Saint Mary's Hig 12.11 12.58 4
25 663 gallegos, tony Gilbert (Az) 12.10 12.59 4
26 439 Lawler, Pat Kellis High Scho 12.40 12.61 3
27 624 Tyler, Collins Bradshaw Mountai 12.44 12.65 3
28 246 Oneal, Karlos Peoria Panthers 11.51 12.76 6
29 596 Easter, Arthur Copper Canyon Hi 12.00 12.77 5
30 600 Castro, Eric Copper Canyon Hi 12.10 12.86 4
31 272 Wright, Bryan DesertMountain H 13.30 13.05 1
32 477 Joseph, Ryan Corona del Sol H 12.78 13.08 2
33 65 Hall, Brandon Cibola High Scho 12.00 13.08 5
34 332 Colan, Brian Cactus Shadows H 13.28 13.21 2
35 406 Spain, Brian Horizon High Sch 12.30 13.24 3
36 359 Wildoner, Chris O,Connor High Sc 13.40 13.26 1
37 473 Freet, Tim Corona del Sol H 13.09 13.46 2
38 400 Bay, David Horizon High Sch 12.90 13.47 2
39 64 Dominguez, Alfonso Cibola High Scho 13.50 13.72 1
40 549 Moreno, Fabian Saint Mary's Hig 13.59 13.85 1
41 83 Garcia, Rudy Sunnyside 12.30 14.10 3
42 95 McGee, Zachary Lake Havasu HS 14.50 14.35 1
43 524 Schoettlin, Matthe Mountain Ridge H 12.65 14.37 3
-- 193 Wilson-Johnson, Ke Sunrise Mountain 11.09 DQ 7
-- 558 Rangel, Robert Apollo High Scho 12.80 DQ 2
Event 7 Girls 1600 Meter Run
================================================================================
Showcase: * 5:11.92 2001 Healy Paul, Desert Vista
Name Year School Seed Finals Points
================================================================================
1 375 Prescott, Lindsey O,Connor High Sc 5:15.00 5:17.73 10
2 694 Desalvo, Cassie Highland High sc 5:42.00 5:43.46 8
3 396 Gross, Marin Horizon High Sch 5:31.00 5:49.43 6
4 513 Bishton, Nadya Mountain Ridge H 5:41.35 5:49.94 5
5 683 Crosbie, Kayla Highland High sc 5:51.00 5:56.14 4
6 55 Kuni, Annie Xavier College P 5:56.84 5:57.03 3
7 150 Semper, Danielle Desert Vista Hig 5:48.00 5:58.24 2
8 521 Trent, Marina Mountain Ridge H 5:48.00 5:59.00 1
9 110 Anstead, Lindsay Centennial High 5:37.33 5:59.55
10 47 Hickey, Kate Xavier College P 5:59.74 6:07.20
11 208 Hennessey, Britnie Hamilton 6:05.00 6:08.68
12 392 Hall, Taylor Horizon High Sch 5:59.00 6:10.26
13 91 Ramirez, Joanna Sunnyside 6:34.30 6:13.39
14 129 Aguinaga, Alyssa Desert Vista Hig 6:03.00 6:13.72
15 643 Bennion, Valerie Gilbert (Az) 6:25.00 6:13.92
16 38 Smith, Brielle Valley Christian 6:11.00 6:14.14
17 662 Golden, Courntney Gilbert (Az) 6:20.00 6:17.65
18 333 Bramer, Christine Cactus Shadows H 6:33.00 6:17.82
19 160 Misquez, zareena Tolleson Union H 7:00.00 6:21.19
20 489 Wrapp, Melissa Corona del Sol H 6:15.00 6:23.28
21 79 Lugo, Vicky Sunnyside 6:47.00 6:23.97
22 199 Egger, Stephanie Sunrise Mountain 6:29.00 6:26.16
23 316 Veale, Alexa Cactus Shadows H 6:53.00 6:40.75
24 4 Gonzalez, Norma South Mountain H 6:30.00 6:41.83
25 101 Melvin, Taylor Lake Havasu HS 6:25.35 6:44.00
26 23 Pinch, Alissa Valley Christian 6:54.10 6:49.85
27 574 Wilson, Dayna Copper Canyon Hi 6:56.52 6:54.72
28 305 Juarez, Veronica Brimhall Jr. Hig 7:32.00 6:57.94
29 231 Mendoza, Catalina Peoria Panthers 7:12.21 7:04.26
30 230 Orth, Leah Peoria Panthers 6:15.00 7:05.96
31 594 Begay, Wynette Copper Canyon Hi 8:28.00 7:09.99
32 156 Castillo, Araceli Tolleson Union H 6:45.00 7:11.91
33 69 Esquivel, Adilene Cibola High Scho 7:45.00 8:25.40
Event 8 Boys 1600 Meter Run
================================================================================
Showcase: * 4:36.69 1998 Jose Campos, Highland
Name Year School Seed Finals Points
================================================================================
1 402 Walmsley, Jim Horizon High Sch 4:39.00 4:42.53 10
2 287 Nielsen, Spencer Brimhall Jr. Hig 5:03.00 4:47.51 8
3 656 Lymer, Cory Gilbert (Az) 4:44.00 4:49.08 6
4 132 Dunker, Chris Desert Vista Hig 4:53.00 4:52.70 5
5 428 Bailon, Marcos Alhambra 5:30.00 4:52.90 4
6 346 Schild, Ben Prescott High Sc 4:50.00 4:55.80 3
7 423 Dander, Nelson Alhambra 4:58.97 4:57.48 2
8 269 Thompson, Brett Brophy College P 5:02.00 4:58.59 1
9 695 Amescua, Joe Highland High sc 4:53.00 5:00.92
10 126 Merrell, Mike Desert Vista Hig 5:02.00 5:03.91
11 622 Levi, Johnson Bradshaw Mountai 5:19.00 5:08.80
12 376 Cicinelli, Devin O,Connor High Sc 5:35.00 5:09.59
13 284 Griner, CJ Brimhall Jr. Hig 5:06.00 5:10.35
14 688 Puhlman, Eric Highland High sc 4:55.00 5:11.91
15 227 Madrigal, Martin Peoria Panthers 5:07.25 5:13.01
16 174 Serrato, Gabriel Tolleson Union H 13:10.00 5:15.61
17 250 Gooden, Josh Brophy College P 5:09.00 5:17.10
18 78 Castro, Jesus Sunnyside 5:20.00 5:17.68
19 481 Trevino-Ramos, Ger Corona del Sol H 5:10.00 5:20.29
20 537 Enciso, Andrew Saint Mary's Hig 5:32.73 5:22.26
21 474 McLevain, Brandon Corona del Sol H 5:10.00 5:24.21
22 271 Flanary, Austin DesertMountain H 5:45.00 5:33.00
23 71 Haws, James Cibola High Scho 5:12.00 5:33.47
24 340 McAnnich, Graham Prescott High Sc 5:36.42 5:34.44
25 575 Foose, Tommy Copper Canyon Hi 5:46.30 5:34.82
26 637 hogan, michael Gilbert (Az) 5:43.00 5:36.89
27 593 Patterson, Ryan Copper Canyon Hi 5:29.70 5:37.04
28 613 pohoata, eugen hamilton high sc 5:29.39 5:40.65
29 407 Bonnett, Jesse Horizon High Sch 5:20.00 5:42.21
30 363 Pritts, Tanner O,Connor High Sc 5:45.00 5:44.41
31 453 Cox, Benton Kellis High Scho 5:37.85 5:45.12
32 84 Acosta, David Sunnyside 5:59.30 5:47.99
33 35 Pitrat, Travis Valley Christian 5:50.00 5:48.18
34 6 Pedro, Gilbert South Mountain H 6:00.00 5:53.61
35 170 Hinojosa, Regino Tolleson Union H 6:45.00 5:56.92
36 609 coleman, letroy hamilton high sc 5:49.65 6:14.61
37 68 Lemus, Abraham Cibola High Scho 6:20.00 6:54.31
Event 9 Girls 4x100 Meter Relay
===================================================================================
Showcase: * 50.02 4/16/2005 South Mountain High School, South Mountain H
J Cleveland, T Evans, J Vinson, T Evans
School Seed Finals H# Points
===================================================================================
1 South Mountain High School 'A' 49.72 50.02* 3 10
2 Peoria Panthers 'A' 52.00 51.11 3 8
3 Apollo High School 'A' 52.32 53.39 3 6
4 Gilbert High School 'A' 58.82 54.27 1 5
5 Copper Canyon High School 'A' 53.70 54.79 3 4
6 Alhambra 'A' 54.32 54.87 3 3
7 Corona del Sol H.S. 'A' 55.89 55.04 2 2
8 Desert Vista High School 'A' 55.14 55.51 3 1
9 Hamilton 'A' 55.65 1
10 Sunrise Mountain High School 'A' 56.50 56.14 2
11 Brimhall Jr. High 'A' 58.41 56.30 1
12 Valley Christian High School 'A' 58.00 56.84 2
13 North Canyon High School 'A' 55.95 56.98 2
14 Bradshaw Mountain High School 'A' 57.12 57.30 2
15 Horizon High School 'A' 56.30 57.35 2
16 Cactus Shadows High School 'A' 1:00.00 57.42 1
17 Xavier College Prep 'A' 53.24 57.77 3
18 Mountain Ridge High School 'A' 57.80 57.82 2
19 Saint Mary's High School 'A' 56.73 59.02 2
20 Prescott High School 'A' 59.67 59.07 1
Event 10 Boys 4x100 Meter Relay
===================================================================================
Showcase: * 44.15 2000 Maryvale
School Seed Finals H# Points
===================================================================================
1 Brophy College Prep 'A' 45.00 44.94 3 10
2 Desert Vista High School 'A' 44.84 45.00 3 8
3 Sunrise Mountain High School 'A' 46.00 46.10 3 6
4 hamilton high school 'A' 46.23 46.22 3 5
5 Brimhall Jr. High 'A' 46.70 46.93 2 4
6 South Mountain High School 'A' 45.80 46.93 3 3
7 Centennial High School 'A' 45.80 47.61 3 2
8 Kellis High School 'A' 47.58 48.11 2 1
9 Prescott High School 'A' 52.50 48.17 1
10 Tolleson Union High School 'A' 46.50 48.72 2
11 Bradshaw Mountain High School 'A' 47.82 49.39 2
12 Gilbert High School 'A' 48.60 49.68 1
13 Chandler High School 'A' 45.90 49.71 3
14 Mountain Ridge High School 'A' 49.44 49.75 1
15 O,Connor High School 'A' 46.20 49.77 3
16 Copper Canyon High School 'A' 48.50 50.02 2
17 Apollo High School 'A' 50.87 50.29 1
18 Horizon High School 'A' 48.30 50.78 2
19 Corona del Sol H.S. 'A' 49.00 50.94 1
20 Valley Christian High School 'A' 48.50 51.85 2
21 Cactus Shadows High School 'A' 54.00 52.10 1
Event 11 Girls 400 Meter Dash
===================================================================================
Showcase: * 57.03 2004 Natalie Johnson, Xavier
Name Year School Seed Finals H# Points
===================================================================================
1 10 Evans, Taylor South Mountain H 58.97 57.60 6 10
2 236 Menhennent, Andrea Peoria Panthers 57.00 58.51 6 8
3 429 Gee, Stefhany Alhambra 1:03.42 1:04.43 6 6
4 2 Mothershed, Charni South Mountain H 1:04.00 1:05.09 5 5
5 190 Rolph, Jerica Sunrise Mountain 1:03.90 1:06.19 6 4
6 26 Alley, Andrea Valley Christian 1:06.50 1:06.83 5 3
7 355 Johnson, Danielle O,Connor High Sc 1:05.78 1:06.88 5 2
8 644 Slack, Allison Gilbert (Az) 1:02.90 1:07.17 6 1
9 523 Radosevich, Kateli Mountain Ridge H 1:08.30 1:07.56 4
10 301 Green, Gabby Brimhall Jr. Hig 1:04.49 1:07.62 5
11 79 Lugo, Vicky Sunnyside 1:04.00 1:07.95 6
12 565 Ruiz, Kersy Apollo High Scho 1:08.00 1:09.06 4
13 563 Kelly, Jennifer Apollo High Scho 1:09.00 1:09.38 3
14 484 Gatz, Laura Corona del Sol H 1:14.00 1:09.63 2
15 543 Palomares, Deserae Saint Mary's Hig 1:10.91 1:09.91 2
16 43 Fung, Kasey Xavier College P 1:02.97 1:10.28 6
17 338 Clark, Courtney Prescott High Sc 1:07.50 1:10.55 4
18 404 Price, Audrey Horizon High Sch 1:10.53 1:10.71 3
19 350 Dooda, Brianna Prescott High Sc 1:09.60 1:11.04 3
20 361 Whinnie, Jennifer O,Connor High Sc 1:09.40 1:11.27 3
21 311 Horner, Heather Brimhall Jr. Hig 1:08.32 1:11.39 4
22 460 Toland, Ashley Kellis High Scho 1:09.20 1:11.53 3
23 638 Gomez, Stephanie Gilbert (Az) 1:09.50 1:11.53 3
24 500 Bedillon, Erika McClintock 1:05.50 1:11.57 5
25 228 Hanchett, Kaitlyn Peoria Panthers 1:12.31 1:11.80 2
26 430 Curtis, Chelsea Alhambra 1:08.45 1:12.47 4
27 319 Walsch, Kristen Cactus Shadows H 1:17.00 1:12.99 1
28 633 Breecher, Julie Bradshaw Mountai 1:10.80 1:13.02 2
29 204 Thomas, Alaina Hamilton 1:08.30 1:13.37 4
30 548 Martinez, Noelle Saint Mary's Hig 1:19.36 1:14.45 1
31 626 Nobles, Lindsey Bradshaw Mountai 1:15.24 1:14.79 2
32 211 Trujillo, Leann Hamilton 1:15.30 1:14.85 1
33 598 Neal, Brittany Copper Canyon Hi 1:15.90 1
34 34 Walsh, Christy Valley Christian 1:15.20 1:16.14 2
35 179 Palmisano, Laura Sunrise Mountain 1:04.20 1:16.42 5
36 581 Garrett, Kaira Copper Canyon Hi 1:24.68 1:22.80 1
-- 138 Page, April Desert Vista Hig 1:02.14 DQ 6
Event 12 Boys 400 Meter Dash
===================================================================================
Showcase: * 51.00 4/16/2005 Keith Wilson-Johnson, Sunrise Mountain
Name Year School Seed Finals H# Points
===================================================================================
1 193 Wilson-Johnson, Ke Sunrise Mountain 52.09 51.00* 7 10
2 266 Hooks, Anthony Brophy College P 50.80 51.72 7 8
3 145 Kline, John Desert Vista Hig 50.86 52.26 7 6
4 606 deboskie, covaughn hamilton high sc 53.70 54.64 7 5
5 96 Jean, Zack Lake Havasu HS 53.90 55.20 7 4
6 184 Adams, James Sunrise Mountain 54.00 56.59 7 3
7 67 Carlson, Jake Cibola High Scho 54.00 56.59 7 2
8 541 Hart, Josh Saint Mary's Hig 57.47 57.43 5 1
9 345 Branch, Skyler Prescott High Sc 56.14 57.56 6
10 265 Rivera, Cesar Brophy College P 56.70 57.59 5
11 162 Thomas, DeAndre Tolleson Union H 59.00 58.20 4
12 168 Dennis, Tyquoin Tolleson Union H 56.50 58.41 6
13 382 Lange, Daniel O,Connor High Sc 59.20 58.48 4
14 289 Walker, Joe Brimhall Jr. Hig 1:00.00 58.52 3
15 529 Delossantos, Derri Mountain Ridge H 58.60 58.71 4
16 103 Shores, Aaron Centennial High 1:01.00 59.37 3
17 98 Hightower, Jacob Lake Havasu HS 1:02.33 59.38 2
18 614 myers, kenny hamilton high sc 58.23 59.48 4
19 81 Stevenson, Jovan Sunnyside 55.40 1:00.42 6
20 625 Ethan, Cook Bradshaw Mountai 1:00.04 1:00.52 3
21 285 Perkins, Taylor Brimhall Jr. Hig 58.10 1:00.65 4
22 632 Aaron, Vandyne Bradshaw Mountai 1:00.01 1:00.77 3
23 148 Eshrich, Freddy Desert Vista Hig 57.34 1:00.80 5
24 272 Wright, Bryan DesertMountain H 59.70 1:01.24 3
25 417 Rodriguez, Rodrigo Alhambra 58.26 1:01.48 4
26 315 Holding, Andrew Cactus Shadows H 1:02.50 1:01.65 2
27 672 Cooke, Chris Chandler HS 56.20 1:01.79 6
28 493 Simpson, Shawn Corona del Sol H 1:02.40 1:01.94 2
29 530 Sweeten, Matt Mountain Ridge H 1:01.30 1:02.11 2
30 377 Perkins, Corey O,Connor High Sc 58.90 1:02.33 4
31 351 Newhall, James Prescott High Sc 1:01.50 1:02.72 2
32 559 Still, Bryce Apollo High Scho 1:03.20 1:04.57 2
33 39 Poletti, Joseph Valley Christian 1:01.00 1:07.05 3
34 389 Rux, David Horizon High Sch 1:08.90 1:07.93 1
35 8 Tobin, Seymore South Mountain H 1:12.00 1:10.06 1
36 397 Runbeck, Daniel Horizon High Sch 1:07.50 1:10.73 1
Event 13 Girls 300 Meter Hurdles
===================================================================================
Showcase: * 47.12 2004 Alisha Mah, Misquite
Name Year School Seed Finals H# Points
===================================================================================
1 19 Cleveland, Jndia South Mountain H 47.29 48.26 5 10
2 552 Freeman, Christine Apollo High Scho 51.50 51.41 5 8
3 54 Waters, Nicole Xavier College P 50.44 52.19 5 6
4 48 Schillinger, Karen Xavier College P 51.64 52.31 5 5
5 11 Yoshimura, Dana South Mountain H 51.80 55.24 5 4
6 367 Blanchette, Jourda O,Connor High Sc 55.43 55.29 4 3
7 291 Woodruff, Kimber Brimhall Jr. Hig 56.67 55.75 3 2
8 516 Lehman, Emily Mountain Ridge H 54.19 55.82 4 1
9 164 Lio, Tamara Tolleson Union H 57.50 55.89 2
10 194 Parrack, Elise Sunrise Mountain 57.10 55.97 3
11 33 Evans, Greer Valley Christian 55.30 56.29 4
12 444 LoParco, Kim Kellis High Scho 56.85 56.90 3
13 486 Piper, Reneishia Corona del Sol H 56.20 57.22 4
14 374 Vinales, Francesca O,Connor High Sc 54.76 57.23 4
15 206 Sandoval, Katelyn Hamilton 50.21 57.50 5
16 494 Klopatek, Sarah Corona del Sol H 57.30 57.98 3
17 519 Auerbach, Courtney Mountain Ridge H 56.89 58.00 3
18 334 Daleiden, Whitney Cactus Shadows H 56.70 59.14 3
19 508 Godusi, Yalda McClintock 59.20 59.78 2
20 188 Hughes, Amber Sunrise Mountain 57.03 1:00.15 3
21 223 Dong, Amanda North Canyon Hig 59.82 1:00.18 2
22 314 Fischer, Rochelle Cactus Shadows H 56.50 1:00.34 4
23 288 Jarvis, Karissa Brimhall Jr. Hig 59.12 1:01.56 2
24 499 Sanchez, Valerie McClintock 55.00 1:01.76 4
25 697 Kerwein, Stephanie Highland High sc 1:00.00 1:02.42 2
26 203 Rainey, Annycia Hamilton 51.62 1:05.36 5
27 604 Buchanan, Josselyn Copper Canyon Hi 1:02.90 1:05.71 1
28 595 Valdez, Jessica Copper Canyon Hi 1:01.00 1:08.12 1
29 416 Watson, Merissa Alhambra 1:06.73 1:10.80 1
Event 14 Boys 300 Meter Hurdles
===================================================================================
Showcase: * 41.11 4/16/2005 Dion Jordan, Chandler HS
Name Year School Seed Finals H# Points
===================================================================================
1 678 Jordan, Dion Chandler HS 41.40 41.11* 5 10
2 256 Polk, Raymond Brophy College P 42.15 41.27 5 8
3 125 Battle, Allante Desert Vista Hig 41.14 41.80 5 6
4 615 williams, aaron hamilton high sc 43.83 43.08 5 5
5 152 Jones, George Desert Vista Hig 44.84 43.51 5 4
6 511 Giurdanella, Giorg Mountain Ridge H 43.92 43.88 5 3
7 303 Ethington, Caleb Brimhall Jr. Hig 47.00 45.34 4 2
8 191 Vossler, Matt Sunrise Mountain 44.52 45.75 5 1
9 290 Brower, Thomas Brimhall Jr. Hig 44.93 46.11 4
10 487 Starkey, Luke Corona del Sol H 45.92 46.17 4
11 327 Pope, Mike Cactus Shadows H 46.90 48.40 4
12 503 Wittig, Jeremy McClintock 49.38 48.47 3
13 629 Jon, Thompson Bradshaw Mountai 48.18 49.13 3
