Published May 13, 2007
2A State Track Field Results
Arizona Varsity
Publisher
Licensed to Valley Christian High School Hy-Tek's Meet Manager
2A/4A State Track and Field Championships - 5/9/2007 to 5/12/2007
Advertisement
Mesa Community College
Results
Event 201 Boys 100 Meter Dash 2A
========================================================================
State: M 10.73 1988 Mark Oliver, Seton Catholic
Name Year School Plims Wind H#
========================================================================
Pliminaries
1 Calvin, Bobby 09 P C 11.30Q +0.0 3
2 Priest, Bobby 11 N C S 11.42Q -1.7 1
3 Holtfrich, Matt 10 N C S 11.53Q -1.3 4
4 Watkins, Caleb 12 P C 11.64Q -2.0 2
5 Bride, Shad 10 St. Johns 11.40Q +0.0 3
6 Cochran, Lee 11 Tonopah Valley 11.65Q -1.7 1
7 Armstrong, Alan 12 Monci 11.65Q -1.3 4
8 Lucero, George 12 Thatcher 11.84Q -2.0 2
9 Wolslagel, D.J. 10 Willcox 11.86q +0.0 3
10 Tully, Ryan 12 S C A 11.86 +0.0 3
11 Householder, Denver 11 Thatcher 11.88 +0.0 3
12 Hafen, Nick 12 St. Johns 11.90 -1.7 1
13 Gonzales, Chris 11 P R C 11.93 -2.0 2
14 Alld, Heath 12 Thatcher 11.93 -1.3 4
15 Gomez, Mario 12 Ray 11.94 -1.3 4
16 Roffi, Troy 11 V C 11.97 -2.0 2
17 Casey, Zane 12 N C S 12.03 -2.0 2
18 Keluk, Anthony 09 V C 12.03 +0.0 3
19 Reed, Ronnie 10 Maricopa 12.04 -1.7 1
20 Jackson, Scott 12 Y C 12.11 -1.7 1
21 Arroyo, Alex 12 Willcox 12.12 -2.0 2
22 Horse, Dustyn 12 Red Mesa 12.13 -1.3 4
23 Sarasnick, Cory 10 Tombstone 12.15 -1.7 1
24 Henricks, Bryant 09 Baboquivari 12.15 -1.3 4
25 Larkin, Tyrie 10 V C 12.15 -2.0 2
26 Yellowhorse, Micheal 10 Sanders Valley 12.50 +0.0 3
27 Anderson, Zach 9 D C 12.74 -2.0 2
28 Smith, Thomas 9 Tombstone 15.79 -1.3 4
Event 201 Boys 100 Meter Dash 2A
============================================================================
State: M 10.73 1988 Mark Oliver, Seton Catholic
Name Year School Finals Wind Points
============================================================================
Finals
1 Priest, Bobby 11 N C S 11.12 1.6 10
2 Calvin, Bobby 09 P C 11.24 1.6 8
3 Bride, Shad 10 St. Johns 11.32 1.6 6
4 Cochran, Lee 11 Tonopah Valley 11.33 1.6 5
5 Holtfrich, Matt 10 N C S 11.35 1.6 4
6 Watkins, Caleb 12 P C 11.45 1.6 3
7 Armstrong, Alan 12 Monci 11.50 1.6 2
8 Lucero, George 12 Thatcher 11.79 1.6 1
9 Wolslagel, D.J. 10 Willcox 11.84 1.6
Event 202 Boys 200 Meter Dash 2A
========================================================================
State: M 21.61 2001 Quinton McCoy, Valley Christian
Name Year School Plims Wind H#
========================================================================
Pliminaries
1 Priest, Bobby 11 N C S 22.85Q 1.5 3
2 Calvin, Bobby 09 P C 23.01Q 1.6 4
3 Leftrich, George 10 Tonopah Valley 23.22Q 0.7 2
4 Cochran, Lee 11 Tonopah Valley 23.27Q 2.1 1
5 Bride, Shad 10 St. Johns 23.27Q 1.5 3
6 Kartchner, Brandon 12 Thatcher 23.64Q 0.7 2
7 Alld, Heath 12 Thatcher 23.83Q 1.6 4
8 Jackson, Scott 12 Y C 23.97Q 2.1 1
9 Watkins, Caleb 12 P C 23.29q 1.5 3
10 Gonzales, Chris 11 P R C 23.52 1.5 3
11 Arroyo, Alex 12 Willcox 23.83 0.7 2
12 Tully, Ryan 12 S C A 24.00 2.1 1
13 Householder, Denver 11 Thatcher 24.05 1.5 3
14 Crawford, Stephen 12 Ray 24.09 2.1 1
15 Wolslagel, D.J. 10 Willcox 24.19 1.6 4
16 Rodriguez, Austin 10 Y C 24.23 1.5 3
17 Roffi, Troy 11 V C 24.24 0.7 2
18 Longanecker, Nick 12 V C 24.37 1.5 3
19 Cervantez, Robert 12 Monci 24.52 2.1 1
20 Davies, Jordan 10 B C 24.60 0.7 2
21 Beals, Jason 10 Thatcher 24.61 0.7 2
22 Gomez, Mario 12 Ray 24.71 1.6 4
23 Johnson, Rodgerick 12 Pinon 24.75 1.6 4
24 Mueller, James 11 A L A 24.75 2.1 1
25 Jones, Nate 11 D C 25.11 1.6 4
26 Yellowhorse, Micheal 10 Sanders Valley 25.33 1.6 4
Event 202 Boys 200 Meter Dash 2A
============================================================================
State: M 21.61 2001 Quinton McCoy, Valley Christian
Name Year School Finals Wind Points
============================================================================
Finals
1 Leftrich, George 10 Tonopah Valley 22.69 -0.4 10
2 Priest, Bobby 11 N C S 23.13 -0.4 8
3 Cochran, Lee 11 Tonopah Valley 23.19 -0.4 6
4 Watkins, Caleb 12 P C 23.21 -0.4 5
5 Bride, Shad 10 St. Johns 23.34 -0.4 4
6 Calvin, Bobby 09 P C 23.47 -0.4 3
7 Alld, Heath 12 Thatcher 24.15 -0.4 2
8 Kartchner, Brandon 12 Thatcher 24.16 -0.4 1
9 Jackson, Scott 12 Y C 24.35 -0.4
Event 203 Boys 400 Meter Dash 2A
===================================================================
State: M 48.97 1991 Eddie Cade, Eloy Santa Cruz
Name Year School Plims H#
===================================================================
Pliminaries
1 Kartchner, Brandon 12 Thatcher 50.88Q 3
2 Wengert, Pston 12 St. Johns 51.44Q 2
3 Hafen, Nick 12 St. Johns 51.51Q 1
4 Harding, Bryan 12 V C 51.44Q 3
5 Botma, Coy 12 V C 52.15Q 1
6 Longanecker, Nick 12 V C 52.75Q 2
7 Mueller, James 11 A L A 51.46q 3
8 Leftrich, George 10 Tonopah Valley 52.16q 3
9 Harrison, Jonathan 12 V C 52.95q 1
10 Wolslagel, D.J. 10 Willcox 53.28 1
11 Wess, Steven 12 Maricopa 53.61 3
12 Sandoval, Tim 12 Monci 53.74 3
13 Lang, Bryan 11 Tonopah Valley 53.94 2
14 Jones, Nate 11 D C 54.00 2
14 Smuda, Kyle 10 Tombstone 54.00 1
16 Johnson, Rodgerick 12 Pinon 54.11 3
17 Taylor, John 12 Bisbee 55.38 1
18 Lopez, Anthony 10 San Manuel 56.01 2
19 Polly, Jon 10 P R C 56.47 2
20 Chiquete, David 10 San Manuel 58.22 1
Event 203 Boys 400 Meter Dash 2A
=======================================================================
State: M 48.97 1991 Eddie Cade, Eloy Santa Cruz
Name Year School Finals Points
=======================================================================
Finals
1 Botma, Coy 12 V C 49.65 10
2 Hafen, Nick 12 St. Johns 51.38 8
3 Leftrich, George 10 Tonopah Valley 51.55 6
4 Harding, Bryan 12 V C 51.65 5
5 Kartchner, Brandon 12 Thatcher 51.96 4
6 Mueller, James 11 A L A 52.11 3
7 Wengert, Pston 12 St. Johns 52.20 2
8 Harrison, Jonathan 12 V C 52.25 1
9 Longanecker, Nick 12 V C 52.76
Event 204 Boys 800 Meter Run 2A
=======================================================================
State: M 1:55.29 2002 Eric Dall, Scottsdale Christian
Name Year School Finals Points
=======================================================================
1 Botma, Coy 12 V C 1:55.77 10
2 Fitzpatrick, Dominik 12 Red Mesa 1:58.22 8
3 Collum, Tyler 09 V C 2:00.63 6
4 Cuthbertson, Tvor 12 Monci 2:01.80 5
5 Seyler, Nathan 12 S C A 2:03.36 4
6 Reynolds, Brock 09 Thatcher 2:07.58 3
7 Toro, Mike 12 Baboquivari 2:08.28 2
8 Langston, Zach 12 Williams 2:09.02 1
9 Zackowski, Paul 11 V C 2:11.20
10 Johns, Jad 12 Thatcher 2:11.37
11 Camana, Jesse 9 San Manuel 2:12.84
12 Nelson, Isaac 11 V C 2:12.88
13 Alves, Clark 12 St. Johns 2:13.24
14 Connolly, Dylan 11 Tonopah Valley 2:14.20
15 Klassen, Isaiah 10 S C A 2:15.29
16 Tom, Ryan 12 Sanders Valley 2:15.56
17 Polanco, Prido 12 Bisbee 2:18.65
18 Dillon, Sam 9 San Carloz 2:24.31
Event 205 Boys 1600 Meter Run 2A
=======================================================================
State: M 4:18.22 2002 Eric Dall, Scottsdale Christian
Name Year School Finals Points
=======================================================================
1 Liston, Cameron 12 V C 4:29.79 10
2 Johns, Jad 12 Thatcher 4:30.10 8
3 Klassen, Isaiah 10 S C A 4:33.74 6
4 Montoya, Anthony 12 San Manuel 4:39.92 5
5 Shisler, Marcus 11 S C A 4:40.76 4
6 Rosengarten, Cody 09 Tombstone 4:41.50 3
7 Newport, Sean 10 V C 4:41.90 2
8 Polanco, Prido 12 Bisbee 4:43.53 1
9 Nelson, Isaac 11 V C 4:44.67
10 Rodriguez, Abraham 10 B C 4:44.94
11 Begay, Gartt 12 Many Farms 4:55.50
12 Smith, Tnton 09 Thatcher 5:00.77
13 Horse, Craig 11 Red Mesa 5:05.21
14 Leonard, Deon 09 Many Farms 5:05.92
15 Kindelay, Marty 11 San Carloz 5:10.06
16 Reede, Zack 9 San Carloz 5:10.57
17 Garcia, Joshua 09 Many Farms 5:13.36
18 Walker, Ricky 11 Tonopah Valley 5:18.88
19 Chavarria, Fernando 12 San Manuel 5:20.49
20 Daniel, Yohannes 09 Y C 5:30.59
Event 206 Boys 3200 Meter Run 2A
=======================================================================
State: M 9:26.65 2002 Eric Dall, Scottsdale Christian
Name Year School Finals Points
=======================================================================
1 Klassen, Isaiah 10 S C A 9:54.51 10
2 Liston, Cameron 12 V C 9:57.34 8
3 Johns, Jad 12 Thatcher 10:08.08 6
4 Newport, Sean 10 V C 10:09.31 5
5 Seyler, Nathan 12 S C A 10:14.90 4
6 Begay, Gartt 12 Many Farms 10:17.97 3
7 Shisler, Marcus 11 S C A 10:24.33 2
8 Smith, Tnton 09 Thatcher 10:25.38 1
9 Nelson, Isaac 11 V C 10:28.22
10 Rosengarten, Cody 09 Tombstone 10:29.83
11 Martinez, Adam 10 Tombstone 10:40.86
12 Kindelay, Marty 11 San Carloz 10:55.04
13 Leonard, Deon 09 Many Farms 10:56.28
14 Garcia, Joshua 09 Many Farms 11:00.14
15 Reede, Zack 9 San Carloz 11:24.96
16 Walker, Ricky 11 Tonopah Valley 11:26.79
17 Daniel, Yohannes 09 Y C 11:53.98
Event 207 Boys 110 Meter Hurdles 2A
========================================================================
State: M 13.93 1991 Armon Williams, Valley Christian
Name Year School Plims Wind H#
========================================================================
Pliminaries
1 John, Dakoda 12 Thatcher 15.19Q -2.5 1
2 Stevens, Taylor 12 Thatcher 15.99Q -1.8 2
3 Wilson, Roman 12 Maricopa 16.10Q -1.1 3
4 Andsen, Sam 10 V C 16.15Q -2.5 1
5 Mohler, Austin 12 B C 16.47Q -1.8 2
6 Becerril, Brian 10 B C 16.53Q -1.1 3
7 Daniels, David 11 San Pasqual 16.56q -1.1 3
8 Wolfe, Jacob 11 Camp Verde 17.16q -1.8 2
9 Johannsen, Shane 12 V C 17.29q -2.5 1
10 Woodrum, James 10 P R C 17.29 -2.5 1
11 Fenn, Derrick 10 Benson 17.78 -2.5 1
12 Bullington, Phillip 11 Benson 18.15 -1.8 2
13 Williams, Phillip 10 Y C 18.43 -1.1 3
14 Nordman, Matthew 12 Y C 18.99 -2.5 1
15 Myers, Bndan 11 St. Johns 19.10 -1.1 3
16 Parker, Jon 9 D C 20.80 -2.5 1
17 Irwin, A 9 P R C 21.39 -2.5 1
18 Vasquez, Jose 9 San Manuel 21.50 -1.8 2
19 Clark, Rydell 11 Red Mesa 26.66 -1.1 3
Event 207 Boys 110 Meter Hurdles 2A
============================================================================
State: M 13.93 1991 Armon Williams, Valley Christian
Name Year School Finals Wind Points
============================================================================
Finals
1 John, Dakoda 12 Thatcher 14.77 3.4 10
2 Wilson, Roman 12 Maricopa 15.57 3.4 8
3 Mohler, Austin 12 B C 15.68 3.4 6
4 Stevens, Taylor 12 Thatcher 15.81 3.4 5
5 Daniels, David 11 San Pasqual 16.24 3.4 4
6 Becerril, Brian 10 B C 16.36 3.4 3
7 Johannsen, Shane 12 V C 17.12 3.4 2
8 Wolfe, Jacob 11 Camp Verde 18.21 3.4 1
Event 208 Boys 300 Meter Hurdles 2A
===================================================================
State: M 38.77 1989 Alberto Fernandez, Camp Verde
Name Year School Plims H#
===================================================================
Pliminaries
1 John, Dakoda 12 Thatcher 40.91Q 1
2 Stevens, Taylor 12 Thatcher 41.56Q 3
3 Daniels, David 11 San Pasqual 42.78Q 2
4 Perry, Max 11 B C 43.40Q 2
5 Mohler, Austin 12 B C 43.66Q 1
6 Wolfe, Jacob 11 Camp Verde 46.22Q 3
7 Wilson, Roman 12 Maricopa 43.71q 2
8 Netzel, Vince 09 N C S 44.17q 2
9 Woodrum, James 10 P R C 45.67q 1
10 Begay, Gartt 12 Many Farms 46.21 2
11 Williams, Phillip 10 Y C 47.72 1
12 Nordman, Matthew 12 Y C 48.23 1
13 Livingston, Kevin 10 D C 48.31 1
14 Myers, Bndan 11 St. Johns 48.85 2
15 Valdez, Adam 11 Williams 50.15 3
16 Irwin, A 9 P R C 52.02 2
17 Schafer, C 9 P R C 52.64 3
Event 208 Boys 300 Meter Hurdles 2A
=======================================================================
State: M 38.77 1989 Alberto Fernandez, Camp Verde
Name Year School Finals Points
=======================================================================
Finals
1 John, Dakoda 12 Thatcher 39.59 10
2 Stevens, Taylor 12 Thatcher 41.33 8
3 Daniels, David 11 San Pasqual 42.13 6
4 Mohler, Austin 12 B C 43.64 5
5 Perry, Max 11 B C 43.94 4
6 Netzel, Vince 09 N C S 44.03 3
7 Woodrum, James 10 P R C 44.05 2
8 Wolfe, Jacob 11 Camp Verde 46.61 1
Event 209 Boys 4x100 Meter Relay 2A
===================================================================
State: M 43.05 2003 Northwest Christian, Northwest Christian
School Plims H#
===================================================================
Pliminaries
1 Northwest Christian 44.23Q 1
2 Phoenix Christian 44.58Q 3
3 Thatcher 44.66Q 2
4 St. Johns 44.61Q 3
5 Tonopah Valley 44.91Q 1
6 Valley Christian 45.22Q 2
7 Maricopa 45.49q 2
8 Monci 45.70q 1
9 Bourgade Catholic 46.00q 3
10 Yuma Catholic 46.39 2
11 Benson 47.36 2
12 Pusch Ridge Christian 47.71 2
13 Williams 48.13 3
14 San Pasqual Valley 49.21 1
15 Desert Christian 49.67 1
16 Camp Verde 49.73 3
17 San Manuel 50.38 3
Event 209 Boys 4x100 Meter Relay 2A
=======================================================================
State: M 43.05 2003 Northwest Christian, Northwest Christian
School Finals Points
=======================================================================
Finals
1 Northwest Christian 43.90 10
2 Phoenix Christian 44.06 8
3 St. Johns 44.90 6
4 Tonopah Valley 45.09 5
5 Thatcher 45.15 4
6 Valley Christian 45.53 3
7 Bourgade Catholic 46.14 2
8 Monci 46.22 1
9 Maricopa 46.57
Event 210 Boys 4x400 Meter Relay 2A
===================================================================
State: M 3:26.03 1994 Monci, Monci
School Plims H#
===================================================================
Pliminaries
1 St. Johns 3:33.21Q 3
2 Valley Christian 3:33.85Q 1
3 Thatcher 3:34.15Q 2
4 Tonopah Valley 3:34.04Q 3
5 Monci 3:37.49Q 1
6 Yuma Catholic 3:38.11Q 2
7 Bourgade Catholic 3:41.57q 2
8 Bisbee 3:42.21q 1
9 Arizona Lutheran 3:44.61q 1
10 Benson 3:44.66 3
11 Red Mesa 3:45.05 3
12 Northwest Christian 3:46.44 3
13 San Manuel 3:48.59 2
14 Tombstone 3:48.72 2
15 Maricopa 3:50.22 2
16 Desert Christian 3:52.50 3
17 San Pasqual Valley 3:53.79 3
18 Camp Verde 3:55.84 1
19 Ray 4:07.93 1
20 Sanders Valley 4:13.45 2
Event 210 Boys 4x400 Meter Relay 2A
=======================================================================
State: M 3:26.03 1994 Monci, Monci
School Finals Points
=======================================================================
Finals
1 Valley Christian 3:23.44M 10
2 St. Johns 3:31.17 8
3 Thatcher 3:32.28 6
4 Tonopah Valley 3:36.92 5
5 Bourgade Catholic 3:40.69 4
6 Bisbee 3:44.42 3
7 Arizona Lutheran 3:44.75 2
Event 211 Boys 4x800 Meter Relay 2A
=======================================================================
State: M 8:12.02 1994 Bisbee, Bisbee
School Finals Points
=======================================================================
1 Valley Christian 8:23.44 10
2 Thatcher 8:43.08 8
3 Scottsdale Christian 8:44.84 6
4 San Manuel 8:59.69 5
5 Northwest Christian 9:03.02 4
6 Arizona Lutheran 9:03.41 3
7 Tombstone 9:11.75 2
8 Bourgade Catholic 9:13.26 1
9 Tonopah Valley 9:15.10
10 Bisbee 9:17.21
11 San Carlos 9:33.45
12 San Pasqual Valley 9:40.89
13 Many Farms 9:44.88
14 Yuma Catholic 9:46.89
15 Maricopa 9:49.21
16 Camp Verde 9:55.40
Event 212 Boys Shot Put 2A
================================================================
State: M 56-07.75 1966 Steve Kuykendall, Kearney Ray
Name Year School Plims
================================================================
Pliminaries
1 Kdit, John 11 V C 48-00.00q
2 Metli, Matt 11 Bisbee 47-07.00q
3 Contras, Victor 12 Bisbee 45-03.75q
4 Romney, Dek 12 Thatcher 44-01.50q
5 Medart, Donald 12 San Pasqual 43-11.25q
6 Linser, Pston 11 N C S 43-08.75q
7 Gilmo, Kurtis 12 San Pasqual 42-10.00q
8 Chapman, Tvor 12 San Carloz 41-04.25q
9 Schroeder, Colin 12 A L A 40-07.75q
10 Nicholas, David 11 Thatcher 40-02.50
11 Tully, Ryan 12 S C A 40-01.25
12 Fenn, Derrick 10 Benson 39-08.50
13 Harper, Grant 10 B C 39-01.00
14 Sauble, Nick 11 Tonopah Valley 38-11.25
15 Tabaha, Rulianald 12 Sanders Valley 38-09.00
16 Murphy, Cody 12 St. Johns 38-08.00
17 Archuleta, Matt 10 Ray 38-07.50
18 Tornquist, Teo 12 Williams 37-06.00
19 Weber, Matt 11 Camp Verde 37-02.50
20 Stevens, Robert 12 San Carloz 37-00.00
21 Tors, Aaron 09 Tonopah Valley 34-04.75
22 Jordan, Keith 11 Ray 32-00.25
Event 212 Boys Shot Put 2A
=======================================================================
State: M 56-07.75 1966 Steve Kuykendall, Kearney Ray
Name Year School Finals Points
=======================================================================
Finals
1 Kdit, John 11 V C 48-10.50 10
2 Metli, Matt 11 Bisbee 47-07.00 8
3 Contras, Victor 12 Bisbee 45-08.25 6
4 Medart, Donald 12 San Pasqual 44-03.75 5
5 Romney, Dek 12 Thatcher 44-02.00 4
6 Linser, Pston 11 N C S 43-09.25 3
7 Gilmo, Kurtis 12 San Pasqual 43-00.50 2
8 Schroeder, Colin 12 A L A 41-09.50 1
9 Chapman, Tvor 12 San Carloz 41-04.25
Event 213 Boys Discus Throw 2A
================================================================
State: M 165-00 1966 Steve Kuykendall, Kearney Ray
Name Year School Plims
================================================================
Pliminaries
1 Kdit, John 11 V C 133-09q
2 Archuleta, Matt 10 Ray 131-05q
3 Medart, Donald 12 San Pasqual 124-06q
4 Chapman, Tvor 12 San Carloz 123-11q
5 Sauble, Nick 11 Tonopah Valley 122-09q
6 Murphy, Cody 12 St. Johns 121-06q
7 West, Joseph 12 V C 120-05q
8 Linser, Pston 11 N C S 120-00q
9 Voss, Davis 10 V C 119-07q
10 Daniels, Anthonoy 10 San Pasqual 118-06
11 Contras, Victor 12 Bisbee 116-06
12 Weber, Matt 11 Camp Verde 113-09
13 Romney, Dek 12 Thatcher 112-10
14 Madrid, Steven 11 Monci 112-09
15 Espiritu, Omar 11 N C S 108-10
16 Jordan, Keith 11 Ray 101-08
17 Stevens, Robert 12 San Carloz 100-08
18 Boise, Paul 09 Tonopah Valley 98-03
19 Tobin, Dylan 11 Williams 93-05
Event 213 Boys Discus Throw 2A
=======================================================================
State: M 165-00 1966 Steve Kuykendall, Kearney Ray
Name Year School Finals Points
=======================================================================
Finals
1 Kdit, John 11 V C 134-03 10
2 Archuleta, Matt 10 Ray 132-08 8
3 Murphy, Cody 12 St. Johns 132-04 6
4 West, Joseph 12 V C 130-09 5
5 Medart, Donald 12 San Pasqual 127-00 4
6 Voss, Davis 10 V C 125-07 3
7 Chapman, Tvor 12 San Carloz 123-11 2
8 Sauble, Nick 11 Tonopah Valley 122-09 1
9 Linser, Pston 11 N C S 120-00
Event 214 Boys High Jump 2A
=======================================================================
State: M 6-08 1989 Fd Todd, Willcox
Name Year School Finals Points
=======================================================================
1 John, Dakoda 12 Thatcher 6-06.00 10
2 Fraley, PJ 11 V C 6-00.00 8
3 Murray, Matt 11 N C S 5-10.00 6
4 Rothlisberger, Blake 10 St. Johns 5-08.00 3
4 Johnson, Rodgerick 12 Pinon 5-08.00 3
4 Archuleta, Matt 10 Ray 5-08.00 3
4 Loomis, Justin 12 V C 5-08.00 3
4 Encinas, Eric 12 Bisbee 5-08.00 3
9 Mosley, Seth 10 Camp Verde 5-08.00
10 Johannsen, Shane 12 V C 5-08.00
11 Daniels, David 11 San Pasqual 5-06.00
11 Masters, Grant 10 N C S 5-06.00
11 Toro, Mike 12 Baboquivari 5-06.00
11 Michaels, Bnnan 11 A L A 5-06.00
15 Wess, Steven 12 Maricopa 5-04.00
15 Livingston, Kevin 10 D C 5-04.00
15 Gamblin, Charles 12 Monci 5-04.00
15 Goad, Lance 12 Ray 5-04.00
19 Henricks, Bryant 09 Baboquivari 5-02.00
19 Barney, Dayton 09 Thatcher 5-02.00
Event 215 Boys Long Jump 2A
=====================================================================
State: M 23-02.50 2001 Quinton McCoy, Valley Christian
Name Year School Plims Wind
=====================================================================
Pliminaries
1 Alld, Heath 12 Thatcher 21-01.00q -0.3
2 Loomis, Justin 12 V C 21-00.00q +0.0
3 Rodriguez, Julio 12 Monci 20-04.75q 1.8
4 Watkins, Caleb 12 P C 20-04.25q -0.4
5 Keluk, Anthony 09 V C 20-03.00q 1.2
6 Crawford, Stephen 12 Ray 20-02.00q -0.6
7 Harris, Eddie 09 Y C 19-08.50q +0.0
8 Peete, A.J. 11 Thatcher 19-04.25q +0.0
9 Mosley, Seth 10 Camp Verde 19-03.00q +0.0
10 Holtfrich, Matt 10 N C S 19-02.75 +0.0
11 Romney, Dek 12 Thatcher 18-10.00 2.5
12 Beals, Jason 10 Thatcher 18-08.50 0.7
13 Encinas, Eric 12 Bisbee 18-05.25 +0.0
14 Johnson, Rodgerick 12 Pinon 17-09.25 0.1
15 Daniels, David 11 San Pasqual 17-08.75 0.7
16 Toro, Mike 12 Baboquivari 17-06.75 +0.0
17 Gomez, Mario 12 Ray 17-05.50 -0.7
18 Hauser, Kyle 10 St. Johns 17-05.00 0.2
19 Hernandez, Carlos 10 Tonopah Valley 17-03.50 +0.0
20 Davies, Jordan 10 B C 17-01.00 +0.0
21 Cruz, Jordan 10 Ray 15-09.50 0.5
Event 215 Boys Long Jump 2A
============================================================================
State: M 23-02.50 2001 Quinton McCoy, Valley Christian
Name Year School Finals Wind Points
============================================================================
Finals
1 Loomis, Justin 12 V C 21-01.00 0.1 10
2 Alld, Heath 12 Thatcher 21-01.00 -0.3 8
3 Keluk, Anthony 09 V C 20-10.00 +0.0 6
4 Watkins, Caleb 12 P C 20-07.00 +0.0 5
5 Rodriguez, Julio 12 Monci 20-04.75 1.8 4
6 Crawford, Stephen 12 Ray 20-02.00 -0.6 3
7 Mosley, Seth 10 Camp Verde 20-01.50 +0.0 2
8 Harris, Eddie 09 Y C 19-08.50 +0.0 1
9 Peete, A.J. 11 Thatcher 19-04.25 +0.0
Event 216 Boys Triple Jump 2A
=====================================================================
State: M 45-01.75 1999 J.R. Harrison, Tombstone
Name Year School Plims Wind
=====================================================================
Pliminaries
1 Loomis, Justin 12 V C 42-08.00q 1.0
2 Wengert, Pston 12 St. Johns 41-11.25q 0.5
3 Peete, A.J. 11 Thatcher 41-01.25q 0.8
4 Harris, Eddie 09 Y C 40-10.25q 0.1
5 Stevens, Taylor 12 Thatcher 40-05.00q 1.9
6 Mosley, Seth 10 Camp Verde 40-03.75q 2.5
7 Stanfield, Travis 12 P C 40-03.00q 0.6
8 Soto, Travis 10 Tombstone 40-01.75q 1.2
9 Crawford, Stephen 12 Ray 39-09.25q 1.3
10 Larkin, Tyrie 10 V C 39-00.00 2.4
11 Casey, Zane 12 N C S 38-09.25 0.3
12 Hauser, Kyle 10 St. Johns 38-07.00 +0.0
13 Romney, Dek 12 Thatcher 38-06.50 0.7
14 Clements, Michael 11 San Pasqual 38-04.00 3.0
15 Hernandez, Carlos 10 Tonopah Valley 37-08.00 0.4
16 Fraley, PJ 11 V C 37-03.00 1.2
17 Yazzie, Robert 12 Red Mesa 35-09.25 1.1
18 Polly, Jon 10 P R C 34-09.00 +0.0
19 Ballantin, Justin 11 Maricopa 34-03.50 0.4
20 Brown, Sam 10 D C 33-11.50 1.5
Event 216 Boys Triple Jump 2A
============================================================================
State: M 45-01.75 1999 J.R. Harrison, Tombstone
Name Year School Finals Wind Points
============================================================================
Finals
1 Loomis, Justin 12 V C 42-08.00 1.0 10
2 Wengert, Pston 12 St. Johns 41-11.25 0.5 8
3 Mosley, Seth 10 Camp Verde 41-06.75 1.8 6
4 Stevens, Taylor 12 Thatcher 41-02.00 1.2 5
5 Stanfield, Travis 12 P C 41-01.50 1.0 4
6 Peete, A.J. 11 Thatcher 41-01.25 0.8 3
7 Harris, Eddie 09 Y C 40-10.25 0.1 2
8 Crawford, Stephen 12 Ray 40-09.75 1.7 1
9 Soto, Travis 10 Tombstone 40-07.00 1.9
Event 217 Boys Pole Vault 2A
=======================================================================
State: M 14-10 1980 Eddie Lee, Jr, Benson
Name Year School Finals Points
=======================================================================
1 Fanelli, Daniel 11 V C 14-10.50M 10
2 Fraley, PJ 11 V C 13-00.00 8
3 Taylor, John 12 Bisbee 12-06.00 6
4 Marshall, Jeff 11 B C 12-00.00 5
5 Kuiper, Scott 09 V C 11-06.00 3.5
5 Kidwell, Dek 11 St. Johns 11-06.00 3.5
7 Luna, Mitch 12 Monci 11-06.00 2
8 Young, Christian 9 Bisbee 11-00.00 1
9 Brokenshi, Pierce 10 P R C 10-06.00
10 Ba, Addison 09 V C 10-00.00
11 Alexander, Cody 10 Y C 9-06.00
11 Young, Cory 10 St. Johns 9-06.00
11 Dominguez, Zach 10 P R C 9-06.00
14 Ruiz, David 12 Bisbee 9-00.00
14 Licandro, Mark 11 V C 9-00.00
16 Garcia, Miguel 10 Bisbee 8-00.00
17 Hoovestal, Peter 09 Y C 7-06.00
17 Pataky, Connor 9 P R C 7-06.00
17 Ortega, Adrian 9 San Manuel 7-06.00
Event 251 Girls 100 Meter Dash 2A
========================================================================
State: M 12.15 1991 Monica Thomas, Tombstone
Name Year School Plims Wind H#
========================================================================
Pliminaries
1 Parks, Brittany 09 Maricopa 12.89Q -1.3 2
2 Gomez, Sylvia 11 Benson 13.08Q -0.7 1
3 Alba, Shaysea 09 Monci 13.36Q -1.2 3
4 Smith, Shanel 10 V C 13.29Q -0.7 1
5 Marchand, Bianca 10 P C 13.66Q -1.3 2
6 Ciammitti, Jenna 10 S C A 13.71Q -1.2 3
7 Marten, Mackenzie 10 S C A 13.83q -0.7 1
8 Hall, Alex 10 H H 13.88q -0.7 1
9 Patterson, Dianaca 10 St. Johns 13.89q -1.3 2
10 Testa, Natachia 10 Bisbee 14.05 -1.3 2
11 Lucero, Helen 11 Thatcher 14.06 -1.3 2
12 Guerro, Connie 12 P R C 14.07 -0.7 1
13 Horn, Nicole 09 Monci 14.20 -1.2 3
14 Genwell, Charyssa 10 Y C 14.30 -1.2 3
15 Smith, Sarah 9 Ray 14.32 -1.2 3
16 Kenney, Julie 10 Tonopah Valley 14.41 -0.7 1
17 Wagner, Legenia 11 Red Mesa 14.52 -0.7 1
18 Petefish, Ashley 11 Camp Verde 14.67 -1.2 3
19 Ford, Amy 09 Y C 14.68 -1.3 2
20 Blake, Rachel 9 D C 14.95 -1.3 2
