Published Apr 11, 2005
65th Annual Chandler Rotary
Jon Perryman
ArizonaVarsity.com Publisher
The 65th Annual Chandler Rotary Invitational Track Meet was held Saturday, April 9, at Mesa Community College.
Advertisement
Due to the Easter Holiday and the fact that Chandler High's track is under construction, this year's event was moved to a new date and location. These changes didn't stop the meet from being the biggest in Arizona for the high school outdoor season.
The meet began at 9:00am sharp, and 58 teams from Arizona, New Mexico, and Colorado participated. Unlike previous years where the event was two days, with preliminaries and finals - this event was held in one day with a unique format that was managed to perfection.
All track heats were seeded by times entering the event with the fastest heats running last. And each heat's top three winners received medals. The top over-all three times in each track event was recognized as the final 1st, 2nd, and 3rd. The field events did not hold preliminaries either, and some events like the pole vault had an A and B division with winners in both.
The conditions changed throughout the day with a lot of wind for the competitors to deal with. But, it didn't stop some athletes from turning in record setting performances.
In the team competition the Desert Vista girls ran away with first place honors while Chandler won the boys division. Mesa Mountain View placed 2nd in both girls and boys. Senior Keegan Herring from Peoria, who is heading to ASU for football, had an incredible day with three first place finishes (100M, 200M, and the 400M).
The Chandler Rotary Track Meet is the second oldest continuous meet in Arizona, starting back in 1941 by the Wickenburg Rotary Club. In 1966 Chandler High School became involved with the event and the rest is history. There are hundreds of people and sponsors involved with putting this event together, and for all the logistics and changes that needed to be made this year the effort was nothing short of incredible.
Congratulations to the meet organizers, the Chandler Rotary, the sponsors, and the athletes for a great day of track & field events. A very special props to meet Director Dave Shapiro (AD at Chandler High), Cranie and Sue Hysong (parents of Olympic champion Nick Hysong who provided the Hy-Tek meet results), and announcers Dannie Jackson (super track athlete in the 70's - Tucson Santa Rita, and decathlete at ASU) and Ron Smith (former coach at Shadow Mountain and super announcer at all the top events in AZ).
ArizonaVarsity.com has become the official home of Arizona Track Invite results and coverage. We're proud to bring you news and information on Arizona's top athletes. Along with our coverage, we will submit all the results to our Rivals national track web site: DyeStat.com. Here are the results:
Licensed to Chandler High School Hy-Tek's Meet Manager
Chandler Rotary Track and Field Classic - 4/9/2005
Mesa Community College
Results
Women 100 Meter Dash
===============================================================================
Sponsor: Delta Dental
Name Year School Finals Wind H# Points
===============================================================================
1 Wilson, Kenyanna Peoria 11.94 3.2 7 10
2 Trotter, Chevis Red Mountain 12.35 3.2 7 8
3 Easley, Jasmine 10 Agua Fria High S 12.38 3.2 7 6
4 Benton, Leah 11 Chandler 12.57 3.2 7 5
5 Wilson, Jervon Peoria 12.68 3.2 7 4
6 Livingston, Stefannee 09 Tempe 12.69 1.1 6 3
7 Milligan, Ashley 12 Salpointe 12.70 3.2 7 2
8 Wiley, Whitney 11 Basha 12.91 1.1 6 1
9 Davis, Brittany 12 Chaparral 12.92 3.1 5
10 Adams, Donna 12 Marcos DE Niza 12.98 1.1 6
11 Novascone, Lindsay 12 Saguaro 13.01 1.1 6
12 Hansen, Brooke Mesa MT View 13.12 3.1 5
13 McClendon, ReAnne 12 Mesa 13.17 3.1 5
14 Foley, Tiffany 12 Valley Christian 13.18 0.4 1
15 Tharp, Katy 11 Chaparral 13.21 3.1 5
16 Sims, Cherelle 12 Palo Verde 13.23 1.1 6
17 Hardin, Ashley 12 Marcos DE Niza 13.26 2.1 4
18 Bau, Paige 10 Corona Del Sol 13.29 0.8 3
19 Ortiz, Marina 11 Salpointe 13.34 2.1 4
20 Rucker, Hannah 10 Mesa 13.35 0.8 3
21 Burton, Glynis 10 Marana MT View 13.42 2.1 4
22 Hubbard, Megan 10 Tucson 13.46 3.1 5
23 Trotter, Polyanna 10 Mountain Pointe 13.49 3.2 7
24 Richardson, Venitra 11 Buena 13.52 1.1 6
25 Hart, Paulla 10 Skyline 13.54 2.1 4
26 Askew, Angel 10 Dobson 13.57 1.1 6
27 D Estries, Lexie 10 Desert Ridge 13.58 0.8 3
28 Nielsen, Sarah Cibola 13.63 1.1 6
28 Hailey, Shelldon 09 Chaparral 13.63 0.8 3
30 Valasakos, Sarah 10 Canyon Del Oro 13.72 2.1 4
31 Price, Amber 11 Tempe 13.79 3.1 5
32 Perry, Tiffany 10 Agua Fria High S 13.84 2.6 2
33 Agresti, Kristine 09 Basha 13.86 2.6 2
33 Rogers, Kallie Mesa MT View 13.86 0.8 3
35 Johnson, Kyosha 11 Sahuaro 13.87 0.8 3
35 Tasby, Nakita 11 Mesquite 13.87 3.1 5
37 Wirthlin, Annie 10 Gilbert 13.91 0.8 3
38 Gambilado, Monica 12 Catalina Magnet 13.95 0.8 3
39 Neal, Candace 09 Flagstaff 13.96 2.6 2
40 Roselli, Annalise 10 Flagstaff 13.97 2.6 2
41 Walker, Stacey 10 Buena 14.04 2.1 4
42 Kay, Kara 10 Highland 14.08 0.4 1
42 Redfield, Angela 12 Highland 14.08 0.4 1
44 Gonzalez, Lindsay 09 Mesquite 14.11 2.6 2
45 O'Guynn, Ashyra 09 Santacruz Eloy 14.13 2.6 2
46 Schmeling, Maria 10 Lake Havasu 14.24 0.4 1
47 Spycharcki, Brook Red Mountain 14.29 0.4 1
48 Michlich, Taryn 11 Skyline 14.34 0.4 1
49 George, Sarah 11 Catalina Magnet 14.36 0.4 1
50 Heredia, Hannah Cibola 14.39 2.6 2
51 Gniadek, Shayna 10 Skyline 14.81 0.4 1
52 Pace, Brandi 10 Lake Havasu 15.74 2.6 2
-- Wolters, Sabrina 12 Chandler DNF 2.1 4
-- Bridges, Ciera 10 Desert Vista DNF 2.6 2
-- West, Cindy 11 Xavier DNF 2.1 4
-- Smith, Shamara 12 Valley Christian DNF 2.1 4
-- Stenson, Alaina 10 Valley Christian DNF 0.4 1
Women 200 Meter Dash
===============================================================================
Sponsor: Sir Speedy Printing & Copying- Chandler
Name Year School Finals Wind H# Points
===============================================================================
1 Ryan, Meaghan 12 Lake Havasu 24.72 -1.4 8 10
2 Onyepunuka, Judith Peoria 24.79 -1.4 8 8
3 Wilson, Kenyanna Peoria 25.08 -1.4 8 6
4 Chaney, Jasmine 11 McClintock 25.99 -0.3 7 5
5 Benton, Leah 11 Chandler 26.07 -1.4 8 4
6 Wiley, Whitney 11 Basha 26.63 -0.3 7 3
7 Mitchell, Brittany Mesa MT View 26.65 -0.3 7 2
8 Jefferson, Patrillya 11 Tempe 26.70 -2.4 4 1
9 Sims, Cherelle 12 Palo Verde 26.82 -2.4 4
10 Milligan, Ashley 12 Salpointe 26.89 -1.4 8
11 Foley, Tiffany 12 Valley Christian 26.97 -0.3 6
12 Davis, Brittany 12 Chaparral 26.99 -0.3 6
13 Petersen, Gena 12 Mesa 27.20 -0.3 7
14 Hardin, Ashley 12 Marcos DE Niza 27.25 -0.7 5
15 Adams, Donna 12 Marcos DE Niza 27.40 -0.3 7
16 Eckert, Dawn 09 Mountain Pointe 27.43 -0.3 7
17 Cole, Tauheedah 12 Tempe 27.47 -2.4 4
18 Richardson, Venitra 11 Buena 27.59 -0.3 6
19 Okonkwo, Oluchukwu 09 Tucson 27.66 -0.7 5
20 Carriers, Katie 11 Seton Catholic 27.77 -0.3 6
21 McClendon, ReAnne 12 Mesa 27.85 -2.4 4
22 Wipf, Stephanie 12 Highland 27.87 -0.7 5
23 Valasakos, Sarah 10 Canyon Del Oro 27.97 -2.4 4
24 Hart, Paulla 10 Skyline 28.00 0.5 3
25 Lacey, Shannon 10 Xavier 28.00 -0.3 6
26 Hailey, Shelldon 09 Chaparral 28.19 -0.9 2
27 Hubbard, Megan 10 Tucson 28.19 -0.3 6
28 Askew, Angel 10 Dobson 28.29 -0.7 5
29 Agresti, Kristine 09 Basha 28.30 -0.9 2
30 Green, Shaun-Te 09 Dobson 28.32 -0.3 6
31 Sanchez, Lonnie 10 ST Marys 28.34 0.5 3
32 Tasby, Nakita 11 Mesquite 28.39 -2.4 4
33 Smith, Keosha 10 Palo Verde 28.44 -0.3 7
34 Perry, Tiffany 10 Agua Fria High S 28.52 -0.7 5
35 O'Guynn, Ashyra 09 Santacruz Eloy 28.86 0.5 3
36 Stenson, Alaina 10 Valley Christian 28.87 -0.9 2
37 Gambilado, Monica 12 Catalina Magnet 28.89 0.5 3
38 Messerli, Courtney 10 Highland 28.95 -0.9 2
39 McGregor, Jenna 09 Sahuaro 28.96 -0.7 5
40 Johnson, Kyosha 11 Sahuaro 29.07 -2.4 4
41 Edwards, Christy 10 Buena 29.37 -0.7 5
42 Lundy, Katie 11 Mesquite 29.39 0.5 3
43 Johnson, Amanda Cibola 29.49 -2.4 4
44 Neal, Candace 09 Flagstaff 29.56 1.3 1
45 Jaycox, Terrah Red Mountain 29.73 0.5 3
46 Cruz, Analicia 11 ST Marys 29.75 -0.9 2
47 Spycharcki, Brook Red Mountain 29.87 -0.9 2
48 Michlich, Taryn 11 Skyline 29.90 0.5 3
49 Hernandez, Erica 09 Catalina Magnet 30.29 -0.9 2
50 Mays, Teresa Skyline 30.72 1.3 1
50 Griffiths, Jessica 10 Skyline 30.72 1.3 1
52 Klemen, Tiffany 10 Desert Ridge 30.82 0.5 3
53 Linares, Nancy 10 Douglas 31.07 -0.9 2
54 Hopkins, Tiffany 10 Lake Havasu 31.33 1.3 1
55 Nielsen, Chelsea Cibola 31.65 1.3 1
Women 400 Meter Dash
==========================================================================
Sponsor: Ashton Tiffany LLC
Name Year School Finals H# Points
==========================================================================
1 Johnson, Natalie 10 Xavier 57.02 8 10
2 Ryan, Meaghan 12 Lake Havasu 57.33 8 8
3 Alex, Cunningham 11 Chandler 59.52 8 6
4 Petersen, Gena 12 Mesa 59.68 7 5
5 Mitchell, Brittany Mesa MT View 59.95 7 4
6 Eckert, Dawn 09 Mountain Pointe 1:00.22 8 3
7 Cameron, Michelle 12 Scottsdale Chris 1:00.41 8 2
8 Sheffield, Cassie 09 Seton Catholic 1:01.03 7 1
9 Muhammed, Khadijah 9 Chandler 1:01.25 8
10 Adams, Sara 12 Corona Del Sol 1:01.43 7
11 Wright, Katie 12 Highland 1:01.99 7
12 Okonkwo, Oluchukwu 09 Tucson 1:02.51 8
13 Wipf, Stephanie 12 Highland 1:02.69 7
14 Fallon, Echo 12 Catalina Foothil 1:02.77 6
15 Boge, Carolyn 10 Basha 1:03.04 5
16 Hayes, Courtney 10 Dobson 1:03.16 5
17 Sanchez, Lonnie 10 ST Marys 1:03.80 4
18 Budd, Brendyce 10 Page 1:03.85 5
19 Alegria, Amber 11 Salpointe 1:04.21 6
20 Fowler, Tere 11 Desert Vista 1:04.25 3
21 Bush, Rochelle 12 Highland 1:04.32 5
22 Scott, Kaleena 10 Sahuaro 1:04.55 3
23 Worthington, Katie 11 Xavier 1:04.85 6
24 Delgado, Claudia 12 Mesa 1:05.02 6
25 Reich, Deanna Red Mountain 1:05.07 3
26 Dahlby, Jessica 11 Skyline 1:05.12 3
27 Dickerson, Brittany 10 Dobson 1:05.39 4
28 Mortensen, Rachelle 11 McClintock 1:05.41 4
29 Wirthlin, Annie 10 Gilbert 1:05.50 5
30 Walker, Stacey 10 Buena 1:05.67 5
31 Johnson, Amanda Cibola 1:05.98 4
32 Bolton, Priscilla 10 Buena 1:05.99 4
33 Mcmullin, Colleen 10 Gilbert 1:06.06 6
34 Sesemann, Erin 09 Desert Ridge 1:06.16 4
35 Bennion, Jayos 10 Westwood 1:06.27 4
36 O'Guynn, Ashyra 09 Santacruz Eloy 1:06.68 3
37 Nielsen, Sarah Cibola 1:07.01 7
38 Scribner, Kealia 10 Desert Vista 1:07.03 2
39 McGregor, Jenna 09 Sahuaro 1:07.14 4
40 Dahl, Lexi 09 Mesquite 1:07.45 2
41 Cruz, Analicia 11 ST Marys 1:07.55 3
42 Porter, McKenzie Mesa MT View 1:07.85 3
43 Lisalda, Christina 12 Catalina Magnet 1:08.34 2
44 Knighton, Jennifer 10 Westwood 1:08.63 7
45 Gonzalez, Taylor 11 Skyline 1:09.21 2
46 Hernandez, Erica 09 Catalina Magnet 1:10.17 2
47 Evans, Abby 09 Flagstaff 1:10.78 1
48 Morrison, Christina 09 Marana MT View 1:10.80 1
49 Wiggington, Amanda 09 Mesquite 1:10.81 2
50 Lawlor, Emee 10 Skyline 1:11.82 1
51 Gates, Lauren 09 Flagstaff 1:12.53 1
52 Sears, Jesse 10 Northland Prep 1:16.01 1
53 Pace, Brandi 10 Lake Havasu 1:17.97 1
Women 800 Meter Run
=======================================================================
Sponsor: McCarthy Building Companies Inc
Name Year School Finals Points
=======================================================================
1 Erdmann, Tara 10 Flowing Wells 2:21.23 10
2 Phillips, Kristin 11 Mountain Pointe 2:21.85 8
3 Orido, Electine 11 Sahuaro 2:22.38 6
4 Warburton, Lindsey 11 Seton Catholic 2:22.39 5
5 Buras, Jocelyn 12 Highland 2:22.72 4
6 Alegria, Amber 11 Salpointe 2:23.74 3
7 Jimenez, Naomi 09 Marcos DE Niza 2:24.38 2
8 Pfau, Wendy 12 Marana MT View 2:24.47 1
9 Rojewski, Allison 10 Desert Vista 2:24.91
10 Christensen, Paige Mesa MT View 2:26.41
11 Treusch, Lea 11 Catalina Foothil 2:26.90
12 Emslie, Allison 12 Catalina Foothil 2:28.50
13 Sheppard, Kelsey 09 Salpointe 2:28.62
14 Dorwieler, Lindsey 09 Corona Del Sol 2:31.67
14 Delgado, Claudia 12 Mesa 2:31.67
16 Post, Katherine 11 Xavier 2:31.79
17 Balderrama, Jolanne 09 Rio Rico 2:32.06
17 Bitsue, Andrea 12 Westwood 2:32.06
19 Lippincott, Kody 10 Dobson 2:32.25
20 Dawson, Tricia Red Mountain 2:35.11
21 Caito, Grace 09 Tucson 2:35.21
21 Lyles, Nykell Chandler 2:35.21
23 George, Brittney 12 Lake Havasu 2:38.15
24 Beckham, Amanda 09 Catalina Magnet 2:38.22
24 Jackson, Kristy Mesa MT View 2:38.22
26 Stoddard, Rachel 10 Sahuaro 2:38.45
27 Holgate, Raynell 09 Page 2:40.80
28 Davidson, Lindsay 12 ST Marys 2:41.19
28 Cameron, Caitlin 10 Scottsdale Chris 2:41.19
30 Ansboury, Kristi 11 Chaparral 2:41.52
30 Mortensen, Rachelle 11 McClintock 2:41.52
30 Gaab, Katie 09 Basha 2:41.52
33 Woody, Amanda 10 Corona Del Sol 2:41.80
34 Albrecht, Amy 12 Flagstaff 2:42.28
34 Golden, Brittney 11 Gilbert 2:42.28
36 Price, Cherise 10 Catalina Magnet 2:42.69
36 Brown, Shannon 10 Valley Christian 2:42.69
38 Sesemann, Kelly 11 Desert Ridge 2:42.74
38 Hudson, Maribel 12 Highland 2:42.74
40 Ostler, Laura 09 McClintock 2:42.95
40 Munoz, Cynthia 11 Douglas 2:42.95
42 Wilde, Megan 10 Marana MT View 2:43.62
42 Harris, Jenna Red Mountain 2:43.62
44 Mathews, Jasmine Cibola 2:44.94
44 King, Arielle 10 Dobson 2:44.94
46 Wykstra, Kiki 10 Flagstaff 2:46.00
47 Sesemann, Erin 09 Desert Ridge 2:46.05
48 Dekkers, Danielle 10 Valley Christian 2:46.18
48 Lee, Kristin 09 Mesquite 2:46.18
50 Fuller, Katie 09 Scottsdale Chris 2:46.65
51 Ansboury, Katie 12 Chaparral 2:48.06
51 Rohe, Brittany 10 Mesquite 2:48.06
53 Taysom, Ashley 12 Tempe 2:49.26
-- Glass, Melani 11 Westwood NT
-- Villegas, Christina Cibola NT
-- Curtis, Dawn 11 Skyline NT
-- Davis, Alex 11 Flowing Wells NT
-- Warner, Kendra 10 Skyline NT
-- Valencia, Becky 10 Marcos DE Niza NT
-- Espinoza, Ruby 12 Mesa NT
-- Dewey, Elise 10 Buena NT
-- Beaty, Kari 10 Westwood NT
-- Watts, Emily 11 Skyline NT
-- Astrup, Casey 11 Buena NT
Women 1600 Meter Run
=======================================================================
Sponsor: Hughes Mortgage
Name Year School Finals Points
=======================================================================
1 Phillips, Kristin 11 Mountain Pointe 5:15.18 10
2 Erdmann, Tara 10 Flowing Wells 5:21.00 8
3 Schulte, Jamie 12 Catalina Foothil 5:21.82 6
4 Spletstoser, Brianna 12 Mesquite 5:26.18 5
5 Orido, Electine 11 Sahuaro 5:26.87 4
6 Hare, Christine 12 Mountain Pointe 5:29.02 3
7 Keating, Adele 11 Xavier 5:29.99 2
8 Balderrama, Jolanne 09 Rio Rico 5:30.57 1
9 Mork, Ellen 12 Flowing Wells 5:31.08
10 Boothe, Stephanie 12 Desert Ridge 5:33.08
11 Goldberg, Sarah 10 Flagstaff 5:33.62
12 Curley, Charity 09 Page 5:33.77
13 Watts, Emily 11 Skyline 5:34.01
14 McGillicuddy, Mary 10 Xavier 5:36.26
15 O'Regan, Hannah 10 Desert Vista 5:36.95
16 Aston, Julie 12 Highland 5:38.34
17 Yazzie, Janeen Winslow 5:38.54
18 Rand, Emily 10 Northland Prep 5:41.02
19 Price, Cherise 10 Catalina Magnet 5:41.13
20 Emslie, Allison 12 Catalina Foothil 5:41.72
21 Orlowski, Ashley 10 Desert Vista 5:42.60
22 Spencer, Stephanie 11 Sahuaro 5:44.21
23 Lippincott, Kody 10 Dobson 5:44.72
24 Peterson, Marina 09 Marana MT View 5:45.09
25 Sheppard, Kelsey 09 Salpointe 5:45.22
26 Geddes, Karen Mesa MT View 5:47.31
27 George, Brittney 12 Lake Havasu 5:48.22
28 Russell, Chelsey 11 Northland Prep 5:49.68
29 Vulic, Natasha 09 Mountain Pointe 5:49.78
30 Beckham, Amanda 09 Catalina Magnet 5:50.80
31 Larson, Shelby Mesa MT View 5:52.09
32 Davidson, Lindsay 12 ST Marys 5:52.53
33 Mora, Rosa Cibola 5:52.56
34 Pacheco, Diana 10 Westwood 5:53.25
35 Ansboury, Kristi 11 Chaparral 5:53.34
36 Hunter, Kat 12 Mesquite 5:53.66
37 Jimenez, Naomi 09 Marcos DE Niza 5:55.42
38 Theobold, Kelly Red Mountain 5:55.73
39 Aitchison, Kate 11 Flagstaff 5:56.86
40 Schafer, Mary 09 Buena 5:57.80
41 Tiger, Melissa 10 Chandler 5:59.13
42 Stinchfield, Nastia 10 Chandler 5:59.57
43 Booth, Amanda Chaparral 6:00.17
44 Pace, Theresa 10 Buena 6:00.39
45 Ray, Heidi 09 Mesquite 6:00.94
46 Beatty, Sammy 11 Chandler 6:02.19
47 Dennison, Natasha 10 Basha 6:02.46
48 Demun, Lorin 11 Buena 6:03.30
49 Minerva, Ashley 09 McClintock 6:03.91
50 Gilmore, Shera 10 Corona Del Sol 6:04.35
51 Ostler, Laura 09 McClintock 6:04.78
52 Caprio, Alyssa 11 Desert Ridge 6:04.83
53 Golden, Brittney 11 Gilbert 6:05.70
54 Caito, Grace 09 Tucson 6:13.02
55 Guillen, Jackie 11 Tucson 6:13.44
56 Rickel, Lisa 11 Marana MT View 6:15.90
57 Lewis, Jillian 10 Valley Christian 6:16.53
58 Ziegler, Abby 12 Saguaro 6:21.35
59 Myers, Missy 10 Tempe 6:25.73
60 Angulo, Melinda 10 Gilbert 6:27.09
61 Bitsue, Andrea 12 Westwood 6:28.06
62 Ray, Hannah 12 Mesa 6:29.34
63 Limon, Rebecca Peoria 6:30.29
64 Villegas, Christina Cibola 6:32.91
65 Mason, Gina Peoria 6:37.08
-- King, Arielle 10 Dobson NT
-- Vossler, Katie Red Mountain NT
-- Wynn, Ellie 11 Saguaro NT
-- holiday, Britany Marcos DE Niza NT
-- Curtis, Dawn 11 Skyline NT
-- Warner, Kendra 10 Skyline NT
-- Woudenberg, Wendy 12 Scottsdale Chris NT
-- Strojnik, Danielle 11 Xavier NT
-- Lunt, Karrie 12 Mesa NT
Women 3200 Meter Run
=======================================================================
Sponsor: Core Construction
Name Year School Finals Points
=======================================================================
1 Lopez, Noelle 12 Salpointe 11:30.95 10
2 Barela, Patricia 09 Desert Vista 11:33.77 8
3 Mork, Ellen 12 Flowing Wells 11:35.44 6
4 Klassen, Jillian 10 Scottsdale Chris 11:45.53 5
5 Henson, Hanna 09 Rio Rico 11:51.31 4
6 Porter, Caitlyn Mesa MT View 12:04.63 3
7 Covarrubias, Rebekah 10 Desert Ridge 12:07.91 2
8 Neal, Riley 12 Mountain Pointe 12:09.22 1
9 Spletstoser, Brianna 12 Mesquite 12:20.82
10 Aston, Julie 12 Highland 12:27.33
10 Schmelter, Brooke 09 Marana MT View 12:27.33
12 Clauss, Jennifer 10 Marcos DE Niza 12:32.07
13 Pacheco, Diana 10 Westwood 12:39.79
14 Adams, Aimee 10 Desert Ridge 12:43.11
15 Blomberg, Katie 10 Seton Catholic 12:44.80
16 Howe, Michelle 12 Flagstaff 12:45.45
17 Theobold, Kelly Red Mountain 12:46.50
18 Ray, Dawnee 12 Mesquite 12:49.13
19 Schafer, Mary 09 Buena 12:49.61
20 Light, Megan 09 Saguaro 12:51.43
21 Solis, Cindy 12 Rio Rico 12:55.98
22 Janes, Jennifer 12 Xavier 13:01.86
23 Carney, Megan 09 Catalina Foothil 13:04.00
24 Salay, Jojo 09 Northland Prep 13:07.21
25 Worsley, Kayla 10 Dobson 13:07.55
26 Rashwan-Soto, Fatemma 10 Sahuaro 13:08.98
27 Vizcarra, Viviana Cibola 13:13.37
28 Ansboury, Katie 12 Chaparral 13:14.66
29 Rook, Holly 12 Catalina Magnet 13:18.72
30 Haley, McGoldrick 10 Xavier 13:25.75
31 Franklin, Shea 10 Xavier 13:25.83
32 Redhair, Michelle 09 Corona Del Sol 13:26.66
33 Cooley, Bobbi 09 Flagstaff 13:27.00
34 Lewis, Jillian 10 Valley Christian 13:29.49
35 Taysom, Ashley 12 Tempe 13:31.17
36 Smith, Callan 11 Valley Christian 13:33.22
37 Koepsel, Kylie 09 Catalina Foothil 13:43.54
38 De Van, Rae 11 Buena 13:50.53
39 Campoy, Maria 10 Douglas 13:51.17
40 Aguilar, Francina 11 Gilbert 13:57.53
41 Olsen, Kristen 9 Chandler 14:04.24
42 Wettje, Jessica Red Mountain 14:10.71
43 Streck, Stephanie 12 Catalina Magnet 14:14.76
-- Hunter, Kat 12 Mesquite NT
-- Madrigal, Blanca Peoria NT
-- Houston, Amber 11 Mesa NT
-- Ray, Hannah 12 Mesa NT
-- Cravens, Ashley Cibola NT
-- Guillen, Jackie 11 Tucson NT
-- Minerva, Ashley 09 McClintock NT
-- Barfoot-Beals, Aunssi 11 McClintock NT
-- Rosenquist, Lauren 09 Chaparral NT
Women 100 Meter Hurdles
===============================================================================
Sponsor: San Tan Credit Union
Name Year School Finals Wind H# Points
===============================================================================
1 Chaney, Jasmine 11 McClintock 14.54 1.7 6 10
2 Cozzetto, Tara 12 Desert Vista 14.61 1.7 6 8
3 Tollestrup, JennaBree Cibola 15.05 1.7 6 6
4 Thompson, Meri 12 Highland 16.01 1.6 5 5
5 Zahn, Beth 11 Flowing Wells 16.16 1.7 6 4
6 Butenscheaen, Nicole 9 Chandler 16.38 1.6 5 3
7 Vincent, Alex 11 Buena 16.41 1.6 5 2
8 Dunbar, Stephanie 12 Sahuaro 16.45 1.6 5 1
9 Cartwright, Katie 11 Corona Del Sol 16.46 1.7 6
10 Platt, Kamber 12 Flowing Wells 16.78 1.6 5
11 Clancy, Caitlin 11 Canyon Del Oro 16.80 1.7 6
12 Novascone, Lindsay 12 Saguaro 16.88 1.7 6
13 Ponsness, Katie 11 Basha 17.02 1.6 5
14 York, Jocelyn 11 Basha 17.17 2.8 4
15 Hansen, Brooke Mesa MT View 17.33 1.7 6
16 Miller, Kara 10 Desert Vista 17.53 0.8 3
17 Kramer, Katie Mesa MT View 17.73 1.6 5
18 LaMoure, Leah 11 Mesa 17.78 2.8 4
19 Miller, Aubrey 10 Corona Del Sol 17.80 1.6 5
20 Jung, Lindsay 10 Desert Ridge 17.82 2.8 4
21 Gettler, Jessica 11 Skyline 18.05 2.8 4
22 Thurber, Rihanna Red Mountain 18.13 0.8 3
23 Hergis, Carrie Peoria 18.17 0.8 3
24 Alexander, Brittany 10 Skyline 18.23 0.8 2
25 Woudenberg, Jenny 10 Scottsdale Chris 18.33 0.8 3
26 Hale, Rainy 10 Marcos DE Niza 18.50 0.8 3
27 Bauman, Amy 09 Salpointe 18.53 0.8 3
28 Hernandez, Michelle 10 Douglas 18.62 0.8 2
28 Kaye, Charlene 12 Chaparral 18.62 -0.6 1
30 Ronstadt, Jordan 10 Canyon Del Oro 18.66 0.8 2
31 Bard, Marissa 11 Xavier 18.69 2.8 4
32 Voss, Bailey 10 Valley Christian 18.70 0.8 2
33 Patton, Ive 10 Skyline 18.75 0.8 2
34 Simpson, Lisa 11 Buena 18.81 2.8 4
35 Boynton, Rachel 10 Gilbert 19.0h -0.6 1
36 Willis, Wendy 11 Mesa 19.04 0.8 2
37 Hopkins, Tiffany 10 Lake Havasu 19.06 0.8 3
38 Parada, Nicole 12 Lake Havasu 19.3h -0.6 1
39 Masters, Yasmea 12 Tempe 19.33 0.8 3
40 Aguayo, Stacey 12 Douglas 19.37 0.8 2
41 Dobbins, Carlene 11 Mesquite 19.6h -0.6 1
42 Reckers, Ashley 11 Xavier 19.85 2.8 4
43 Thompson, Shiloh 11 Marcos DE Niza 20.03 0.8 2
44 Quinton, Jaquiline 09 Sahuaro 20.7h -0.6 1
45 Price, Angie 11 Dobson 20.81 -0.6 1
46 Morrison, Christina 09 Marana MT View 21.9h -0.6 1
-- LaBrecque, April 11 Flagstaff DNF 0.8 2
-- Paige, Tasha Cibola DNF -0.6 1
-- Geddes, Marlyn 10 Highland DNF 0.8 3
-- Meyer, Jenny 11 Marana MT View DNF -0.6 1
Women 300 Meter Hurdles
==========================================================================
Sponsor: United Health Care
Name Year School Finals H# Points
==========================================================================
1 Cozzetto, Tara 12 Desert Vista 44.51 7 10
2 Nelson, Rebecca 10 Desert Vista 46.75 7 8
3 Cartwright, Katie 11 Corona Del Sol 46.88 7 6
4 Vincent, Alex 11 Buena 47.00 7 5
5 Avilez, Johanna Red Mountain 47.04 7 4
6 Zahn, Beth 11 Flowing Wells 47.09 7 3
7 Wigboldy, Kim 10 Valley Christian 48.09 6 2
8 Thompson, Meri 12 Highland 48.15 3 1
9 Chaney, Jasmine 11 McClintock 48.90 7
10 Crawford, Blair 12 Chaparral 49.65 5
11 Thurber, Rihanna Red Mountain 49.83 5
12 Kelly, Erin 11 Xavier 49.84 5
13 Dunbar, Stephanie 12 Sahuaro 49.88 7
14 York, Jocelyn 11 Basha 50.11 2
15 Platt, Kamber 12 Flowing Wells 50.57 6
16 Richardson, Alyssia Chandler 50.65 6
17 Kramer, Katie Mesa MT View 50.72 4
18 Urquides, Priscilla 10 Tucson 50.76 5
19 Jung, Lindsay 10 Desert Ridge 50.85 2
20 Aguayo, Stacey 12 Douglas 50.86 6
21 Hansen, Brooke Mesa MT View 50.99 5
22 Danielson, Ashleigh 11 Highland 51.01 5
23 Gettler, Jessica 11 Skyline 51.54 6
24 Henderson, Samantha 10 Mesa 51.77 3
25 Nelson, Rachel Mesa MT View 51.90 4
26 Woudenberg, Jenny 10 Scottsdale Chris 52.05 4
27 Golding, Monet 09 Marana MT View 52.16 1
28 Gaytan, Vanessa 10 Mesa 52.46 4
29 Tanabe, Evelin 10 Douglas 52.51 3
30 Boynton, Rachel 10 Gilbert 52.54 2
31 Ronstadt, Jordan 10 Canyon Del Oro 53.01 3
32 Ponsness, Katie 11 Basha 53.08 6
33 LaBrecque, April 11 Flagstaff 53.13 4
34 Bauman, Amy 09 Salpointe 53.22 2
35 Clancy, Molly 10 Canyon Del Oro 53.38 4
36 Hinton, Jana 12 Gilbert 53.79 3
37 Dobbins, Carlene 11 Mesquite 54.16 2
38 Thompson, Shiloh 11 Marcos DE Niza 54.36 2
39 Kaye, Charlene 12 Chaparral 54.54 5
40 Miller, Aubrey 10 Corona Del Sol 55.04 4
41 Crawford, Courtney 11 Valley Christian 55.27 3
