Published Sep 23, 2007
Los Mezquites Results
Rivals
Publisher
LOS MEZQUITES CROSS COUNTRY INVITATIONAL
KENNEDY PARK IN TUCSON, ARIZONA
Advertisement
SEPTEMBER 22, 2007
VARSITY GIRLS
Place TmPl Time No. Name High-School
1 1 19:33.25 755 Lindsay Pscott Sandra Day O'Connor
2 2 20:15.20 702 Hanna Henson Rio Rico
3 3 20:28.75 698 Aeoleone Bristow Rio Rico
4 4 20:49.05 676 Ashley Workman Queen Cek
5 5 20:50.65 632 Zahira Jimenez Nogales
6 6 20:52.60 620 Sarah Miville Ironwood Ridge
7 7 21:14.35 529 Kylee Kieser Casa Grande Union
8 8 21:17.55 638 Konnie C. Zuniga Nogales
9 9 21:33.20 759 Kailey Rumbo Sandra Day O'Connor
10 10 21:48.45 730 Christina Price Sabino
11 11 21:49.95 756 Jade Riley Sandra Day O'Connor
12 12 21:52.55 594 Kristi Cormier Douglas
13 13 22:04.80 745 McKenzie Brist Sandra Day O'Connor
14 14 22:18.20 634 Susan Melendez Nogales
15 15 22:22.65 549 Kylie Koespel Catalina Foothills
16 16 22:28.90 548 Sarah Hill Catalina Foothills
17 17 22:30.45 696 Jolanne Balderrama Rio Rico
18 18 22:30.70 817 Ashton Wolf Valley Christian
19 19 22:32.80 597 Leilani Skinner Douglas
20 20 22:35.20 612 Allison Crawford Ironwood Ridge
21 21 22:35.85 699 Maryssa Escalante Rio Rico
22 22 22:44.70 671 Shelley Isham Queen Cek
23 23 22:46.45 542 Megan Carney Catalina Foothills
24 24 22:47.35 754 Renee Peck Sandra Day O'Connor
25 25 22:53.45 714 Sarah Canterman Sabino
26 26 22:56.70 545 Isabel Diamond Catalina Foothills
27 27 23:00.95 571 Julia Dittiger Cienega
28 28 23:01.75 704 Nathaly Lira Rio Rico
29 23:06.10 651 Kimberly Geweke Palo Verde Magnet
30 29 23:09.65 603 Jocelyn Lee Flowing Wells
31 30 23:12.80 598 Melia Skinner Douglas
32 31 23:15.70 623 Sam Strange Ironwood Ridge
33 32 23:16.05 720 Ariel Johnson Sabino
34 33 23:16.75 624 Sam Winter Ironwood Ridge
35 34 23:18.35 808 Katie Gaab Valley Christian
36 35 23:20.85 540 Kristen Bratton Catalina Foothills
37 36 23:22.30 520 Alicia Sanchez Camelback
38 37 23:27.55 744 Emily Arland Sandra Day O'Connor
39 38 23:34.25 626 Anda Acosta Nogales
40 39 23:42.95 536 Cari Alcombright Catalina Foothills
41 40 23:44.30 703 Danielle Jones Rio Rico
42 41 23:48.25 684 Erin Jordan Rincon
43 42 23:48.85 692 Janeth Vega-Flos Rincon
44 43 23:51.95 774 Jena Haro Sunnyside
45 44 23:52.75 710 Sarah Appleby Sabino
46 45 23:53.95 733 Brittanee Sampson Sabino
47 46 23:55.60 688 Madeleine Massee Rincon
48 47 23:57.95 628 Mayra Cervantes Nogales
49 48 24:00.30 674 Arlene Ramos Queen Cek
50 49 24:05.75 775 Cherda Lewis Sunnyside
51 50 24:06.35 776 Heidi Lopez Sunnyside
52 51 24:06.65 503 Natalie Bell Boulder Cek
53 52 24:07.15 763 Shannon Walsh Sandra Day O'Connor
54 53 24:08.15 535 Sabrina Shelton Casa Grande Union
55 54 24:09.85 592 Anaiz Zamorano Desert View
56 24:11.25 660 Danitza Campoy Pueblo Magnet
57 55 24:18.10 609 Marina Celaya Ironwood Ridge
58 56 24:23.15 534 Nicole Sheley Casa Grande Union
59 57 24:28.35 506 Lindsay Ggory Boulder Cek
60 58 24:30.20 527 Jordan Hoyler Casa Grande Union
61 59 24:31.45 604 Stephanie Montano Flowing Wells
62 24:32.05 737 Eden Bass Sahuarita
63 60 24:33.10 816 Brielle Smith Valley Christian
64 61 24:33.85 601 Tessa Facer Flowing Wells
65 62 24:35.20 599 Johanna Urquijo Douglas
66 63 24:35.75 606 Erin Osborne Flowing Wells
67 64 24:43.55 568 Marissa Allano Cienega
68 65 24:46.80 615 Kelsie Femling Ironwood Ridge
69 66 24:52.80 618 Kat Howard Ironwood Ridge
70 67 24:58.45 579 Sierra Mendenhall Cienega
71 68 25:07.20 770 Norma Gonzalez South Mountain
72 69 25:16.65 804 Stephanie Meza Tvor G Browne
73 70 25:18.75 585 Melissa Velasco Cienega
74 25:19.35 655 LeeAndra Smith Palo Verde Magnet
75 71 25:20.60 672 Vanessa Lunt Queen Cek
76 72 25:26.15 802 Socorro Mendoza Tvor G Browne
77 73 25:26.90 728 Julia Peenboom Sabino
78 74 25:33.60 641 Karyn Bowman North
79 75 25:36.65 600 Carolina Bujanda Flowing Wells
80 76 25:41.40 633 Adelilce Legleu Nogales
81 77 25:44.10 524 Tierra Ellis Casa Grande Union
82 78 25:45.70 645 April Hernandez North
83 79 25:47.60 708 Diana Villavicencio Rio Rico
84 25:58.95 742 Adriana Woletz Sahuarita
85 80 25:59.65 780 Tanna Sanders Sunnyside
86 81 26:00.00 590 Karina Norzagaray Desert View
87 82 26:08.35 515 Ashley Zeek Boulder Cek
88 83 26:17.05 539 Leah Bolton Catalina Foothills
89 84 26:21.30 519 Vianca Ruiz Camelback
90 85 26:31.95 769 Ruby Gomez South Mountain
91 86 26:35.60 588 Guadalupe Mata Desert View
92 87 26:46.25 589 Tia McDonald Desert View
93 88 26:49.10 729 Megan Powell Sabino
94 89 26:53.80 591 Abigail Soward Desert View
95 90 26:53.85 806 Anda Alley Valley Christian
96 91 27:03.85 797 Rosie Acosta Tvor G Browne
97 92 27:23.15 779 Larissa Sanders Sunnyside
98 93 27:38.95 668 Mariah Bowers Queen Cek
99 94 27:40.90 766 Marilyn Ayala South Mountain
100 95 27:42.90 686 Emily Maass Rincon
101 96 27:47.80 788 Tara Skinner Thatcher
102 27:48.85 818 Sabrina Dohman St. Augustine Catholic
103 97 27:51.65 587 Erica Mata Desert View
104 98 27:52.55 508 Trinity Johnson Boulder Cek
105 27:52.95 792 Jacqueline Brown Tombstone
106 99 27:54.00 531 Abby Miller Casa Grande Union
107 100 28:00.50 805 Edlin Ruelas Tvor G Browne
108 101 28:03.65 517 Anita Montoya Camelback
109 102 28:04.80 513 JoEllen Pilcher Boulder Cek
110 103 28:12.65 801 Yessenia Figueroa Tvor G Browne
111 28:15.95 740 Aviana Mono Sahuarita
112 104 28:27.95 675 Paige Solomon Queen Cek
113 105 28:34.90 811 Cassidy Liston Valley Christian
114 106 28:42.55 573 Ashley Dorado Cienega
115 107 28:43.65 799 Joyce Castillo Tvor G Browne
116 108 28:53.00 507 Banne Harris Boulder Cek
117 109 28:56.65 784 Karissa Allen Thatcher
118 28:57.00 795 Juana Skinner Tombstone
119 28:57.60 658 Carmen Alameda Pueblo Magnet
120 110 29:00.85 670 Mallory Degroot Queen Cek
121 29:08.15 653 Chaunteal Rasmussen Palo Verde Magnet
122 111 29:09.90 785 Banna Bon Thatcher
123 112 29:10.70 791 Kate Zicalli Thatcher
124 113 29:11.20 767 Ashley Ezell South Mountain
125 29:19.05 665 Katherine Restorff Pueblo Magnet
126 114 29:33.80 595 Lilia Lara Douglas
127 115 29:36.25 650 Rachel Tozier North
128 116 29:43.70 813 Alissa Pinch Valley Christian
129 117 29:49.85 689 Kayla McDaniel Rincon
130 118 30:08.05 649 Maggie Summers North
131 119 30:24.75 516 Mayra Isidro Camelback
132 120 30:25.75 596 Bryana Salazar Douglas
133 121 30:27.25 768 Auby Garcia South Mountain
134 122 30:36.65 798 Lydia Smith Thatcher
135 123 30:37.00 648 Sadie Romero North
136 124 30:38.45 647 Crystal Robeson North
137 125 30:40.50 644 Sarah Del Real North
138 31:10.60 654 Laura Sanchez Lopez Palo Verde Magnet
139 126 31:18.25 680 Alyssa Eisenberg Rincon
140 127 31:20.95 786 Kari Christensen Thatcher
141 128 32:01.75 298 Vianey Argandona Camelback
142 32:02.40 823 Mirah Westmoland St. Augustine Catholic
143 129 32:35.10 771 Summer Gonzalez South Mountain
144 32:40.25 820 Shelby Salazar St. Augustine Catholic
145 130 32:58.05 800 Amie Dabu Tvor G Browne
146 33:20.05 662 Victoria Forney Pueblo Magnet
147 131 33:27.90 679 Ursula DeWitt Rincon
148 132 35:45.25 593 Alexandra Almada Douglas
VARSITY GIRLS TEAM
1. Sandra Day O'Connor
1 9 11 13 24 (37) (52) = 58
Lindsay Pscott, Kailey Rumbo, Jade Riley, McKenzie Brist, Renee Peck,
Emily Arland, Shannon Walsh
2. Rio Rico
2 3 17 21 28 (40) (79) = 71
Hanna Henson, Aeoleone Bristow, Jolanne Balderrama, Maryssa Escalante,
Nathaly Lira, Danielle Jones, Diana Villavicencio
3. Nogales
5 8 14 38 47 (76) = 112
Zahira Jimenez, Konnie C. Zuniga, Susan Melendez, Anda Acosta, Mayra
Cervantes, Adelilce Legleu
4. Catalina Foothills
15 16 23 26 35 (39) (83) = 115
Kylie Koespel, Sarah Hill, Megan Carney, Isabel Diamond, Kristen
Bratton, Cari Alcombright, Leah Bolton
5. Ironwood Ridge
6 20 31 33 55 (65) (66) = 145
Sarah Miville, Allison Crawford, Sam Strange, Sam Winter, Marina
Celaya, Kelsie Femling, Kat Howard
6. Sabino
10 25 32 44 45 (73) (88) = 156
Christina Price, Sarah Canterman, Ariel Johnson, Sarah Appleby,
Brittanee Sampson, Julia Peenboom, Megan Powell
7. Douglas
12 19 30 62 114 (120)(132) = 237
Kristi Cormier, Leilani Skinner, Melia Skinner, Johanna Urquijo, Lilia
Lara, Bryana Salazar, Alexandra Almada
8. Queen Cek
4 22 48 71 93 (104)(110) = 238
Ashley Workman, Shelley Isham, Arlene Ramos, Vanessa Lunt, Mariah
Bowers, Paige Solomon, Mallory Degroot
9. Casa Grande Union
7 53 56 58 77 (99) = 251
Kylee Kieser, Sabrina Shelton, Nicole Sheley, Jordan Hoyler, Tierra
Ellis, Abby Miller
10. Flowing Wells
29 59 61 63 75 = 287
Jocelyn Lee, Stephanie Montano, Tessa Facer, Erin Osborne, Carolina
Bujanda
11. Valley Christian
18 34 60 90 105 (116) = 307
Ashton Wolf, Katie Gaab, Brielle Smith, Anda Alley, Cassidy Liston,
Alissa Pinch
12. Sunnyside
43 49 50 80 92 = 314
Jena Haro, Cherda Lewis, Heidi Lopez, Tanna Sanders, Larissa Sanders
13. Cienega
27 64 67 70 106 = 334
Julia Dittiger, Marissa Allano, Sierra Mendenhall, Melissa Velasco,
Ashley Dorado
14. Rincon
41 42 46 95 117 (126)(131) = 341
Erin Jordan, Janeth Vega-Flos, Madeleine Massee, Emily Maass, Kayla
McDaniel, Alyssa Eisenberg, Ursula DeWitt
15. Boulder Cek
51 57 82 98 102 (108) = 390
Natalie Bell, Lindsay Ggory, Ashley Zeek, Trinity Johnson, JoEllen
Pilcher, Banne Harris
16. Desert View
54 81 86 87 89 (97) = 397
Anaiz Zamorano, Karina Norzagaray, Guadalupe Mata, Tia McDonald,
Abigail Soward, Erica Mata
17. Tvor G Browne
69 72 91 100 103 (107)(130) = 435
Stephanie Meza, Socorro Mendoza, Rosie Acosta, Edlin Ruelas, Yessenia
Figueroa, Joyce Castillo, Amie Dabu
18. Camelback
36 84 101 119 128 = 468
Alicia Sanchez, Vianca Ruiz, Anita Montoya, Mayra Isidro, Vianey
Argandona
19. South Mountain
68 85 94 113 121 (129) = 481
Norma Gonzalez, Ruby Gomez, Marilyn Ayala, Ashley Ezell, Auby Garcia,
Summer Gonzalez
20. North
74 78 115 118 123 (124)(125) = 508
Karyn Bowman, April Hernandez, Rachel Tozier, Maggie Summers, Sadie
Romero, Crystal Robeson, Sarah Del Real
21. Thatcher
96 109 111 112 122 (127) = 550
Tara Skinner, Karissa Allen, Banna Bon, Kate Zicalli, Lydia
Smith, Kari Christensen
VARSITY BOYS
Place TmPl Time No. Name High-School
1 1 17:04.45 229 Sherod Hardt Queen Cek
2 2 17:07.20 264 Jose Luis Munoz Rio Rico
3 3 17:21.65 278 Steven Ggg Sabino
4 4 17:23.30 262 Omar Hernandez Rio Rico
5 5 17:25.45 184 Edgar Sotomayor Nogales
6 6 17:25.80 260 Bobby Evans Rio Rico
7 7 17:27.00 261 Chris Frazier Rio Rico
8 8 17:27.85 392 Jeffy Segovia Tvor G Browne
9 9 17:35.40 73 Mitch Kessler Catalina Foothills
10 10 17:37.10 64 Jeff Brown Catalina Foothills
11 11 17:39.35 143 Humberto Bravo Flowing Wells
12 17:51.15 320 Stephen Bullard Santa Rita
13 12 17:52.90 33 Alberto Tellez Camelback
14 13 17:59.65 353 Justin Rodriguez Sunnyside
15 14 18:04.65 354 Fabian Romero Sunnyside
16 15 18:05.55 125 Blake Perrin Cienega
17 16 18:05.55 183 Aaron Puerta Nogales
18 17 18:09.80 381 Cody Rosengarten Tombstone
19 18 18:12.70 6 Gartt Arvidson Boulder Cek
20 19 18:13.55 74 Andy Lacy Catalina Foothills
21 20 18:17.05 400 Sean Newport Valley Christian
22 21 18:21.25 394 Julio Zuniga Tvor G Browne
23 22 18:22.15 69 William Harrison Catalina Foothills
24 23 18:24.70 274 Alex Evans Sabino
25 24 18:26.50 275 Andw Frame Black Sabino
26 25 18:28.25 399 Isaac Nelson Valley Christian
27 26 18:30.70 277 Paul Gordon Sabino
28 27 18:34.65 255 Arturo Vega-Flos Rincon
29 28 18:35.65 43 Alex Aranda Casa Grande Union
30 29 18:36.65 227 Levi Combs Queen Cek
31 30 18:37.05 316 Paul Smith Sandra Day O'Connor
32 31 18:39.15 259 Matt Diaz Rio Rico
33 32 18:39.25 284 Ian Montijo Sabino
34 33 18:42.70 347 Angel Camargo Sunnyside
35 34 18:43.10 104 Emilio Avila Cienega
36 35 18:43.30 164 Wade Gyllenhaal Ironwood Ridge
37 18:43.90 2 Nathan Corsi Amphitheater
38 36 18:47.10 185 Jose Valdez Nogales
39 37 18:48.80 372 Tnton Smith Thatcher
40 38 18:49.05 83 Ross Tharp Catalina Foothills
41 39 18:50.20 95 Edgar Duarte Ceasar Chavez
42 40 18:53.05 156 Lucas Ruiz Flowing Wells
43 41 18:55.20 166 Anthony Li Ironwood Ridge
44 42 18:57.05 390 Julio Martinez Tvor G Browne
45 43 18:58.10 168 Brandon Pitts Ironwood Ridge
46 44 18:59.65 155 Alan Rubio Flowing Wells
47 45 19:02.30 68 Rafael Gomez Catalina Foothills
48 46 19:04.00 178 Hayash Garica Nogales
49 47 19:07.75 141 Tvor Baldner-Hathaway Flowing Wells
50 48 19:08.65 161 Zebulon Boettge Ironwood Ridge
51 49 19:09.55 84 Ryan Tharp Catalina Foothills
52 50 19:09.95 244 Steve Gaynor Rincon
53 51 19:10.85 378 Adam Martinez Tombstone
54 52 19:12.25 351 Lestley Lewis Sunnyside
55 53 19:13.15 328 Gerardo Hortulano South Mountain
56 54 19:13.60 28 Jose Mora Camelback
57 19:14.05 133 Josue Saldivar Desert View
58 55 19:14.45 137 Jonathan Iy Douglas
59 56 19:14.75 405 Paul Zackowski Valley Christian
60 57 19:21.00 173 Juan Barrionuevo Nogales
61 58 19:22.25 52 Justin Garcia Casa Grande Union
62 59 19:22.95 202 Jeff Daniel Palo Verde Magnet
63 60 19:24.90 348 Cody Coale Sunnyside
64 61 19:29.45 308 Jacob Holly Sandra Day O'Connor
65 62 19:30.55 170 Joey Robinson Ironwood Ridge
66 63 19:30.65 239 Tvor Williams Queen Cek
67 64 19:31.75 109 Zach Eshelman Cienega
68 65 19:31.85 355 Tony Valenzuela Sunnyside
69 66 19:35.25 401 Travis Pitrat Valley Christian
70 67 19:35.50 389 Alfonso Marquez Tvor G Browne
71 68 19:39.45 136 Art Hernandez Douglas
72 69 19:40.10 61 Zach Walton Casa Grande Union
73 70 19:41.10 330 Paul Morales South Mountain
74 71 19:41.35 292 Matt Kappes Sahuarita
75 72 19:43.05 329 Zach Meyers South Mountain
76 73 19:44.55 266 Luis Sanchez Rio Rico
77 74 19:45.35 32 Michael Rodriguez Camelback
78 75 19:46.50 153 An Maxwell Flowing Wells
79 76 19:49.05 55 Austin Martin Casa Grande Union
80 77 19:49.35 124 Chris Ollar Cienega
81 78 19:50.60 135 Andw DeMelo Douglas
82 79 19:55.70 233 Dusty Leseuer Queen Cek
83 80 19:57.10 290 Devon Dischiavo Sahuarita
84 81 20:03.45 206 Chauncey Queen-Booker Palo Verde Magnet
85 20:06.10 323 Cody Medina Santa Rita
86 82 20:07.80 248 Eric Lehnhardt Rincon
87 83 20:08.15 94 Joshua Corona Ceasar Chavez
88 84 20:09.15 304 Arcenio Trujillo San Miguel
89 85 20:10.25 369 Jon Orr Thatcher
90 86 20:11.10 145 Lindon Claridge Flowing Wells
91 87 20:12.60 29 Victor Munoz Camelback
92 88 20:15.15 111 Larry Fullenwider Cienega
93 89 20:17.05 398 Cy Jones Valley Christian
94 90 20:17.85 305 Tom Arland Sandra Day O'Connor
95 91 20:18.55 314 Mitchell Roush Sandra Day O'Connor
96 92 20:19.25 113 Sean Glaser Cienega
97 93 20:19.75 271 Ben Davalos Sabino
98 94 20:21.25 126 Matt Taggart Cienega
99 20:22.85 321 Toby Casey Santa Rita
100 95 20:23.75 221 Nathaniel Saldivar Pueblo Magnet
101 96 20:24.05 101 Julian Titcomb Ceasar Chavez
102 97 20:24.70 139 Luis Martinez Douglas
103 98 20:25.75 140 Alex Ortega Douglas
104 99 20:26.25 31 Geraldo Olea Camelback
105 100 20:27.90 402 Joseph Poletti Valley Christian
106 101 20:32.40 310 Bennet Martinez Sandra Day O'Connor
107 102 20:32.90 138 Alex Pedgo Douglas
108 103 20:33.75 250 Zack Roward Rincon
109 104 20:34.85 42 Jard Almaz Casa Grande Union
110 105 20:35.05 100 Renato Romo Ceasar Chavez
111 106 20:37.95 309 Steven Lanovara Sandra Day O'Connor
112 107 20:39.95 313 Benjamin Prieto Sandra Day O'Connor
113 108 20:47.35 240 Newt Wilson Queen Cek
114 109 20:49.85 293 Kyle Lewis Sahuarita
115 110 20:49.85 364 Dallin Bryce Thatcher
116 111 20:51.10 247 Kevin Keller Rincon
117 112 20:51.35 56 Aaron Martinez Casa Grande Union
118 113 20:52.05 204 Damon Johnson Palo Verde Magnet
119 114 20:55.15 231 Micheal Hunt Queen Cek
120 115 20:55.65 346 Joe Bourjac Sunnyside
121 116 20:55.90 10 Andy Felton Boulder Cek
122 117 20:56.05 203 Cai Gutman Palo Verde Magnet
123 118 20:56.35 26 Nelson Guillen Camelback
124 20:56.65 4 Jesus Ochoa Amphitheater
125 119 20:56.75 163 Puneet Dhillon Ironwood Ridge
126 120 20:57.35 386 Angel Lazaro Tvor G Browne
127 121 20:57.45 299 James Hayes San Miguel
128 122 20:58.75 388 Branden Mailberg Tvor G Browne
129 123 21:01.00 20 Zach Walling Boulder Cek
130 124 21:02.20 162 Ryan Brody Ironwood Ridge
131 125 21:04.20 197 Cade Tomisato North
132 126 21:05.80 226 Aaron Call Queen Cek
133 127 21:07.10 24 Gherson Castilon Camelback
134 128 21:09.10 336 Matthew Buhl St. Augustine Catholic
135 129 21:09.70 339 Sam Diggins St. Augustine Catholic
136 130 21:12.05 332 Frank Tovar South Mountain
137 131 21:13.55 177 David Duran Nogales
138 132 21:19.95 9 Ryan Connolly Boulder Cek
139 133 21:20.25 341 Joe Haro St. Augustine Catholic
140 134 21:25.75 17 Dan Savas Boulder Cek
141 135 21:27.50 97 Salvador Huesca Ceasar Chavez
142 136 21:29.00 93 Argenis Castellanos Ceasar Chavez
143 137 21:29.45 13 Joel Graf Boulder Cek
144 138 21:30.45 395 Seth Becker Valley Christian
145 139 21:34.75 270 Jeff Chestnut Sabino
146 140 21:39.25 216 Carlos Martinez Pueblo Magnet
147 141 21:40.45 382 Jeff Siguenza Tombstone
148 142 21:42.40 159 Chris Wilkinson Flowing Wells
149 143 21:50.85 210 Edgar Escoboza Pueblo Magnet
150 144 21:54.20 343 Tom Walsh St. Augustine Catholic
151 145 22:04.95 289 David Camana Sahuarita
152 146 22:06.55 295 Dw Ortega Sahuarita
153 147 22:08.35 363 Andi Barney Thatcher
154 148 22:11.80 62 Cody Yubeta Casa Grande Union
155 149 22:14.55 291 Machael Fi Sahuarita
156 150 22:16.50 340 Renato Fut St. Augustine Catholic
157 151 22:18.95 366 Gartt Jensen Thatcher
158 152 22:19.10 214 Leonel Gonzalez Pueblo Magnet
159 153 22:22.20 331 David Oatman South Mountain
160 154 22:28.70 252 Kyle Sheets Rincon
161 155 22:31.25 294 Hector Mckenna Sahuarita
162 156 22:49.35 301 Jose Herra San Miguel
163 22:49.65 134 Antonio Zamorano Desert View
164 157 22:50.25 334 Cody Williams South Mountain
165 158 22:51.40 211 Ventura Estlla Pueblo Magnet
166 159 23:07.40 222 Miguel Sepulveda Pueblo Magnet
167 160 23:29.95 180 Ruben Miranda Nogales
168 161 23:31.25 199 Herman Carrizosa Palo Verde Magnet
169 162 23:41.45 196 Juan Silverio North
170 163 23:44.25 380 Kenny Reinartz Tombstone
171 164 23:51.40 368 Darrin Monteirth Thatcher
172 165 23:54.00 193 Luis Olivas North
173 166 24:06.20 376 Angel Garlant Tombstone
174 167 24:58.40 195 Kevin Pedroza North
175 168 25:30.70 374 Matt Barney Tombstone
176 169 25:44.65 189 Sergio Garcia North
177 170 25:48.55 188 Joseph Charles North
178 171 25:52.70 194 Dominic Palomino North
179 172 27:28.75 338 Patrick Damato St. Augustine Catholic
180 173 27:49.50 302 Cesar Romero San Miguel
181 174 28:06.80 213 Elias Garcia Pueblo Magnet
182 29:11.70 324 Perry Murphy Santa Rita
183 175 30:56.10 300 Dominic Herber San Miguel
184 31:04.90 130 Thomas Collister Desert View
185 176 34:53.75 208 Francisco Sanchez Palo Verde Magnet
VARSITY BOYS TEAM
1. Rio Rico
2 4 6 7 31 (73) = 50
Jose Luis Munoz, Omar Hernandez, Bobby Evans, Chris Frazier, Matt Diaz,
Luis Sanchez
2. Catalina Foothills
9 10 19 22 38 (45) (49) = 98
Mitch Kessler, Jeff Brown, Andy Lacy, William Harrison, Ross Tharp,
Rafael Gomez, Ryan Tharp
3. Sabino
3 23 24 26 32 (93)(139) = 108
Steven Ggg, Alex Evans, Andw Frame Black, Paul Gordon, Ian Montijo,
Ben Davalos, Jeff Chestnut
4. Nogales
5 16 36 46 57 (131)(160) = 160
Edgar Sotomayor, Aaron Puerta, Jose Valdez, Hayash Garica, Juan
Barrionuevo, David Duran, Ruben Miranda
5. Sunnyside
13 14 33 52 60 (65)(115) = 172
Justin Rodriguez, Fabian Romero, Angel Camargo, Lestley Lewis, Cody
Coale, Tony Valenzuela, Joe Bourjac
6. Flowing Wells
11 40 44 47 75 (86)(142) = 217
Humberto Bravo, Lucas Ruiz, Alan Rubio, Tvor Baldner-Hathaway, An
Maxwell, Lindon Claridge, Chris Wilkinson
7. Ironwood Ridge
35 41 43 48 62 (119)(124) = 229
Wade Gyllenhaal, Anthony Li, Brandon Pitts, Zebulon Boettge, Joey
Robinson, Puneet Dhillon, Ryan Brody
8. Valley Christian
20 25 56 66 89 (100)(138) = 256
Sean Newport, Isaac Nelson, Paul Zackowski, Travis Pitrat, Cy Jones,
Joseph Poletti, Seth Becker
9. Tvor G Browne
8 21 42 67 120 (122) = 258
Jeffy Segovia, Julio Zuniga, Julio Martinez, Alfonso Marquez, Angel
Lazaro, Branden Mailberg
10. Cienega
15 34 64 77 88 (92) (94) = 278
Blake Perrin, Emilio Avila, Zach Eshelman, Chris Ollar, Larry
Fullenwider, Sean Glaser, Matt Taggart
11. Queen Cek
1 29 63 79 108 (114)(126) = 280
Sherod Hardt, Levi Combs, Tvor Williams, Dusty Leseuer, Newt Wilson,
Micheal Hunt, Aaron Call
12. Camelback
12 54 74 87 99 (118)(127) = 326
Alberto Tellez, Jose Mora, Michael Rodriguez, Victor Munoz, Geraldo
Olea, Nelson Guillen, Gherson Castilon
13. Casa Grande Union
28 58 69 76 104 (112)(148) = 335
Alex Aranda, Justin Garcia, Zach Walton, Austin Martin, Jard Almaz,
Aaron Martinez, Cody Yubeta
14. Sandra Day O'Connor
30 61 90 91 101 (106)(107) = 373
Paul Smith, Jacob Holly, Tom Arland, Mitchell Roush, Bennet Martinez,
Steven Lanovara, Benjamin Prieto
15. Rincon
27 50 82 103 111 (154) = 373
Arturo Vega-Flos, Steve Gaynor, Eric Lehnhardt, Zack Roward, Kevin
Keller, Kyle Sheets
16. Douglas
55 68 78 97 98 (102) = 396
Jonathan Iy, Art Hernandez, Andw DeMelo, Luis Martinez, Alex
Ortega, Alex Pedgo
17. Ceasar Chavez
39 83 96 105 135 (136) = 458
Edgar Duarte, Joshua Corona, Julian Titcomb, Renato Romo, Salvador
Huesca, Argenis Castellanos
18. South Mountain
53 70 72 130 153 (157) = 478
Gerardo Hortulano, Paul Morales, Zach Meyers, Frank Tovar, David
Oatman, Cody Williams
19. Boulder Cek
18 116 123 132 134 (137) = 523
Gartt Arvidson, Andy Felton, Zach Walling, Ryan Connolly, Dan Savas,
Joel Graf
20. Thatcher
37 85 110 147 151 (164) = 530
Tnton Smith, Jon Orr, Dallin Bryce, Andi Barney, Gartt Jensen,
Darrin Monteirth
21. Palo Verde Magnet
59 81 113 117 161 (176) = 531
Jeff Daniel, Chauncey Queen-Booker, Damon Johnson, Cai Gutman, Herman
Carrizosa, Francisco Sanchez
22. Tombstone
17 51 141 163 166 (168) = 538
Cody Rosengarten, Adam Martinez, Jeff Siguenza, Kenny Reinartz, Angel
Garlant, Matt Barney
23. Sahuarita
71 80 109 145 146 (149)(155) = 551
Matt Kappes, Devon Dischiavo, Kyle Lewis, David Camana, Dw Ortega,
Machael Fi, Hector Mckenna
24. St. Augustine Catholic
128 129 133 144 150 (172) = 684
Matthew Buhl, Sam Diggins, Joe Haro, Tom Walsh, Renato Fut, Patrick
Damato
25. Pueblo Magnet
95 140 143 152 158 (159)(174) = 688
Nathaniel Saldivar, Carlos Martinez, Edgar Escoboza, Leonel Gonzalez,
Ventura Estlla, Miguel Sepulveda, Elias Garcia
26. San Miguel
84 121 156 173 175 = 709
Arcenio Trujillo, James Hayes, Jose Herra, Cesar Romero, Dominic
Herber
27. North
125 162 165 167 169 (170)(171) = 788
Cade Tomisato, Juan Silverio, Luis Olivas, Kevin Pedroza, Sergio
Garcia, Joseph Charles, Dominic Palomino