One of the top 2A track meets of the season was held this past weekend in the east valley during the stretch run of the Track & Field season schedule.
The Valley Christian Invitational was held at VCHS and Valley Christian took the honors in both the boys and girls division. Some great performances were accomplished this past weekend that rivals the larger meets in the state:
Kari Hardt , Queen Creek, double winner in the 800m 2:16.40 (best in state) 11:34.7 3200m
Ashley Aitken , Yuma Catholic, double winner 15.32 100m hurdles, 26.57 200m
Tolan Thornton , Northland Prep, double winner 4:26.83 1600m , 10:06.54 3200m
Congratulations to all the athletes and the organizers for putting on a great meet. Here are the results.
(NOTE: Check our front page left-hand tool bar for all the Arizona Invite Results. Post any info and updates on our Track & Field and Cross Country message board forum.)
Licensed to Valley Christian High School Hy-Tek's Meet Manager
Valley Christian Invitational - 4/23/2005
Valley Christian High School
Results
Event 1 Girls 100 Meter Dash
==============================================================================
13.25 2AQ
13.41 3AQ
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Copeland, Nicole 11 Maricopa 13.20q2AQ 0.9 4
2 Foley, Tiffany 12 Valley Christian 13.25q2AQ -0.9 2
3 Carriers, Katie 11 Seton Catholic 13.32q3AQ -1.2 5
4 Rzucidlo, Joanna 12 NW Christian 13.36q3AQ -2.0 3
5 Johnson, Nicole 9 Valley Christian 13.62q 0.3 1
6 Staten, Domoneek 09 Phx Christian 13.81q -2.0 3
7 Campion, Christine 11 Seton Catholic 13.86q -0.9 2
8 Stenson, Alaina 10 Valley Christian 13.93q 0.9 4
9 Langen, Hayley 10 NW Christian 13.97 -1.2 5
10 Lee, Keionna 11 Phx Christian 14.06 -1.2 5
11 Sanfillipo, Maggie 10 Queen Creek 14.10 -0.9 2
12 Pela, Sam 09 Horizon Honors 14.22 -0.9 2
13 Aguilar, Donna 12 Yuma Catholic 14.42 0.3 1
14 Bruce, Sarah 11 Arizona Lutheran 14.50 -0.9 2
15 Arguelles, Vanessa 09 Yuma Catholic 14.55 0.9 4
16 Schembri, Mary 10 Scotts Christian 14.69 0.9 4
17 Gonzales, Briana 09 Scotts Christian 14.78 -1.2 5
18 Marquez, Tassalyn 10 Bourgade 14.96 0.9 4
19 Barry, Elizabeth 12 Scotts Christian 15.00 -0.9 2
20 Burns, Laura 09 Phx Christian 15.02 0.9 4
21 Rosado, Keishla 09 Yuma Catholic 15.29 -2.0 3
22 Beth, Anderson 10 Yuma Catholic 15.33 -1.2 5
23 Nuessle, Brittany 10 Scotts Christian 15.39 -2.0 3
23 Cisco, Alex 09 Phx Christian 15.39 0.3 1
25 Brenner, Christiana 09 Arizona Lutheran 15.43 0.3 1
26 Shoop, Meghan 11 Arizona Lutheran 15.83 -1.2 5
27 LaVoie, Katie 11 Desert Christian 16.10 -2.0 3
28 Hendrix, Mercedes 10 Bourgade 16.14 0.3 1
29 Kavazanjian, Nicole 10 Desert Christian 16.18 0.3 1
30 Ruiz, Leticia 10 Bourgade 16.36 -0.9 2
31 Laquain, Jasmine 09 Bourgade 16.44 -2.0 3
Event 1 Girls 100 Meter Dash
==================================================================================
13.25 2AQ
13.41 3AQ
Name Year School Finals Wind Points
==================================================================================
Finals
1 Foley, Tiffany 12 Valley Christian 13.07 2AQ -2.5 10
2 Rzucidlo, Joanna 12 NW Christian 13.22 2AQ -2.5 8
3 Carriers, Katie 11 Seton Catholic 13.58 -2.5 6
4 Copeland, Nicole 11 Maricopa 13.73 -2.5 5
5 Johnson, Nicole 9 Valley Christian 13.84 -2.5 4
6 Stenson, Alaina 10 Valley Christian 13.96 -2.5 3
7 Staten, Domoneek 09 Phx Christian 13.98 -2.5 2
8 Campion, Christine 11 Seton Catholic 14.20 -2.5 1
Event 2 Girls 200 Meter Dash
==============================================================================
27.13 2AQ
27.89 3AQ
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Cameron, Michelle 12 Scotts Christian 27.25q3AQ -1.9 2
2 Aitken, Ashley 10 Yuma Catholic 27.39q3AQ -0.7 1
3 Rzucidlo, Joanna 12 NW Christian 27.41q3AQ -3.2 4
4 Berkey, Katie 12 Horizon Honors 27.61q3AQ -0.7 1
5 Carriers, Katie 11 Seton Catholic 27.67q3AQ 0.1 3
6 Copeland, Nicole 11 Maricopa 27.78q3AQ -1.1 6
7 Gomez, Sylvia 09 Benson 28.15q -1.9 2
8 Johnson, Nicole 9 Valley Christian 28.22q -1.9 2
9 East, Ellen 12 Benson 28.24 -2.9 5
10 Staten, Domoneek 09 Phx Christian 28.34 -1.1 6
11 Stenson, Alaina 10 Valley Christian 28.61 0.1 3
12 Langen, Hayley 10 NW Christian 28.81 0.1 3
13 Alley, Andrea 9 Valley Christian 28.86 -0.7 1
14 Campion, Christine 11 Seton Catholic 28.95 -3.2 4
15 Sanfillipo, Maggie 10 Queen Creek 29.37 -2.9 5
16 Murphey, Megan 12 Seton Catholic 29.56 -2.9 5
17 Gonzales, Briana 09 Scotts Christian 30.12 0.1 3
18 Barry, Elizabeth 12 Scotts Christian 30.53 -0.7 1
19 Johnson, Xanga 09 Horizon Honors 31.05 -2.9 5
20 Lee, Keionna 11 Phx Christian 31.06 0.1 3
21 Carlson, Heather 11 Horizon Honors 31.54 -1.9 2
22 Jeffers, Brianne 11 Arizona Lutheran 31.58 -0.7 1
23 Arguelles, Vanessa 09 Yuma Catholic 31.61 -2.9 5
24 Huber, Ashley 09 Queen Creek 31.63 -1.1 6
25 Smith, Jessica 09 Queen Creek 31.71 -3.2 4
26 Carrales, Gabbie 12 Queen Creek 32.10 -0.7 1
27 Beth, Anderson 10 Yuma Catholic 32.24 -1.1 6
28 Walsh, Christy 9 Valley Christian 32.29 -3.2 4
29 Haak, Deborah 10 Desert Christian 32.51 -1.1 6
30 Brenner, Christiana 09 Arizona Lutheran 32.70 -1.1 6
31 Shoop, Meghan 11 Arizona Lutheran 33.17 -2.9 5
32 LaVoie, Katie 11 Desert Christian 33.38 -3.2 4
33 Ruiz, Leticia 10 Bourgade 33.53 0.1 3
34 Laquain, Jasmine 09 Bourgade 34.52 -0.7 1
35 Naumann, Alysha 12 Arizona Lutheran 34.95 -1.9 2
36 Kavazanjian, Nicole 10 Desert Christian 34.97 0.1 3
Event 2 Girls 200 Meter Dash
==================================================================================
27.13 2AQ
27.89 3AQ
Name Year School Finals Wind Points
==================================================================================
Finals
1 Aitken, Ashley 10 Yuma Catholic 26.57 2AQ 1.5 10
2 Rzucidlo, Joanna 12 NW Christian 26.94 2AQ 1.5 8
3 Carriers, Katie 11 Seton Catholic 26.98 2AQ 1.5 6
4 Johnson, Nicole 9 Valley Christian 27.71 3AQ 1.5 5
5 Copeland, Nicole 11 Maricopa 28.21 1.5 4
6 Gomez, Sylvia 09 Benson 28.44 1.5 3
7 Cameron, Michelle 12 Scotts Christian 29.78 1.5 2
Event 3 Girls 400 Meter Dash
===================================================================================
62.73 2AQ
66.08 3AQ
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Alley, Andrea 9 Valley Christian 64.35q3AQ 5
2 Pela, Sam 09 Horizon Honors 64.36q3AQ 5
3 Foley, Tiffany 12 Valley Christian 64.93q3AQ 1
4 Copeland, Nicole 11 Maricopa 65.32q3AQ 2
5 East, Ellen 12 Benson 66.33q 3
6 Olinger, Sarah 10 Valley Christian 66.46q 2
7 Rolph, Hasley 09 Horizon Honors 67.17q 2
8 Brown, Natalie 12 Seton Catholic 67.31q 3
9 Bruce, Sarah 11 Arizona Lutheran 67.44 2
10 Marquez, Tassalyn 10 Bourgade 68.14 4
11 Schembri, Mary 10 Scotts Christian 69.60 5
12 Burns, Laura 09 Phx Christian 69.69 1
13 Quesada, Evelyn 09 Yuma Catholic 71.15 4
14 Huber, Ashley 09 Queen Creek 72.62 3
15 Goudy, Ashley 09 Desert Christian 72.67 1
16 Rosado, Keishla 09 Yuma Catholic 72.97 5
17 Smith, Jessica 09 Queen Creek 72.98 5
18 Greenbank, Katie 12 Scotts Christian 73.75 4
19 Walsh, Christy 9 Valley Christian 74.66 3
20 Ligoga, Linda 09 Bourgade 74.79 1
21 Haak, Deborah 10 Desert Christian 75.91 4
22 Okada, Elizabeth 10 Yuma Catholic 76.88 3
23 Morales, Brittany 10 Arizona Lutheran 77.07 5
24 Stevenson, Michelle 09 Seton Catholic 77.61 1
25 Raney, Paula 09 Arizona Lutheran 78.00 4
26 Mahabadi, Jasmine 09 Horizon Honors 78.12 1
27 Hendrix, Mercedes 10 Bourgade 79.14 2
Event 3 Girls 400 Meter Dash
=======================================================================================
62.73 2AQ
66.08 3AQ
Name Year School Finals Points
=======================================================================================
Finals
1 Alley, Andrea 9 Valley Christian 65.26 3AQ 10
2 Copeland, Nicole 11 Maricopa 65.83 3AQ 8
3 Pela, Sam 09 Horizon Honors 66.42 6
4 East, Ellen 12 Benson 67.54 5
5 Olinger, Sarah 10 Valley Christian 68.89 4
6 Brown, Natalie 12 Seton Catholic 69.15 3
7 Rolph, Hasley 09 Horizon Honors 70.36 2
Event 4 Girls 800 Meter Run
=======================================================================================
2:31.06 3AQ
2:33.18 2AQ
Name Year School Finals Points
=======================================================================================
1 Hardt, Kari 11 Queen Creek 2:16.40 3AQ 10
2 Cameron, Michelle 12 Scotts Christian 2:19.50 3AQ 8
3 Higgins, Dani 10 Benson 2:23.40 3AQ 6
4 Klassen, Jillian 10 Scotts Christian 2:24.50 3AQ 5
5 Warburton, Lindsey 11 Seton Catholic 2:27.80 3AQ 4
6 Cameron, Caitlin 10 Scotts Christian 2:32.80 2AQ 3
7 Amdrade, Amanda 09 Benson 2:32.90 2AQ 2
8 Jakoby, Elise 11 Desert Christian 2:33.10 2AQ 1
9 Valdivia, Jerzy 11 Yuma Catholic 2:37.00
10 Russell, Chelsey 11 Northland Prep 2:37.10
11 Woudenberg, Wendy 12 Scotts Christian 2:38.40
12 Brown, Shannon 10 Valley Christian 2:39.90
13 Brown, Natalie 12 Seton Catholic 2:43.70
14 Ramos, Arlene 09 Queen Creek 2:44.70
15 Bernal, Krystal 12 Benson 2:45.80
16 Schapira, Ali 09 NW Christian 2:48.50
17 McShane, Elizabeth 09 Yuma Catholic 2:48.53
18 Nicla, Emily 09 Horizon Honors 2:49.94
19 Urban, Jill 12 Seton Catholic 2:50.75
20 Carrales, Gabbie 12 Queen Creek 2:51.25
21 Norman, Alyssa 11 Queen Creek 2:57.62
22 Jeffers, Alyssa 09 Arizona Lutheran 3:00.31
23 Mohatt, Kendall 11 Valley Christian 3:01.21
24 Pinch, Alissa 9 Valley Christian 3:05.55
25 Hendrix, Mercedes 10 Bourgade 3:05.90
26 Figuero, Jackie 09 Yuma Catholic 3:17.48
27 Graham, Megan 10 Yuma Catholic 3:18.41
28 Follini, Danielle 10 Desert Christian 3:23.23
Event 5 Girls 1600 Meter Run
=======================================================================================
5:35.06 3AQ
5:45.31 2AQ
Name Year School Finals Points
=======================================================================================
1 Woudenberg, Wendy 12 Scotts Christian 5:48.13 10
2 Amdrade, Amanda 09 Benson 5:52.97 8
3 Blomberg, Katie 10 Seton Catholic 5:58.49 6
4 Smith, Brielle 9 Valley Christian 6:02.50 5
5 Smith, Callan 11 Valley Christian 6:12.45 4
6 Ramos, Arlene 09 Queen Creek 6:16.50 3
7 Lopez, Jaimie 11 Seton Catholic 6:20.81 2
8 Konyha, Leslie 10 Bourgade 6:22.91 1
9 Harman, Sarah 11 Yuma Catholic 6:25.55
10 McConnel, Carmen 10 Yuma Catholic 6:29.53
11 DeDecker, Allison 11 Yuma Catholic 6:40.23
12 Morales, Brittany 10 Arizona Lutheran 6:42.21
13 Pinch, Alissa 9 Valley Christian 6:43.57
14 Feyes, Bethany 11 Valley Christian 6:50.65
15 Fuller, Katie 09 Scotts Christian 6:55.87
16 Baggs, Erika 10 Queen Creek 6:56.88
17 Ortiz, Anna 11 Yuma Catholic 7:01.59
18 Stratton, Chantill 09 Queen Creek 7:03.77
19 Budisalich, Alyssa 09 Queen Creek 7:19.19
20 Doris, Maria 11 Seton Catholic 8:18.92
Event 6 Girls 3200 Meter Run
=======================================================================================
12:14.45 3AQ
12:37.83 2AQ
Name Year School Finals Points
=======================================================================================
1 Hardt, Kari 11 Queen Creek 11:34.7h 3AQ 10
2 Rand, Emily 10 Northland Prep 12:30.4h 2AQ 8
3 Salay, Jojo 09 Northland Prep 13:07.4h 6
4 Lewis, Jillian 10 Valley Christian 13:22.2h 5
5 Smith, Callan 11 Valley Christian 13:25.0h 4
6 Smith, Brielle 9 Valley Christian 13:25.2h 3
7 Lopez, Jaimie 11 Seton Catholic 13:34.4h 2
8 Amdrade, Amanda 09 Benson 13:38.4h 1
9 Konyha, Leslie 10 Bourgade 13:48.7h
10 Herrod, Laura 09 Scotts Christian 14:02.7h
11 McConnel, Carmen 10 Yuma Catholic 14:07.1h
12 DeDecker, Allison 11 Yuma Catholic 14:12.8h
13 Johnson, Kara 09 Arizona Lutheran 14:17.5h
14 Bernal, Krystal 12 Benson 14:18.7h
15 Fuhriman, Maci 09 Queen Creek 14:48.0h
16 Greenbank, Katie 12 Scotts Christian 15:05.2h
17 Feyes, Bethany 11 Valley Christian 15:53.3h
18 Kishpaugh, Amanda 09 Queen Creek 17:03.6h
Event 7 Girls 100 Meter Hurdles
==============================================================================
16.04 2AQ
17.50 3AQ
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Aitken, Ashley 10 Yuma Catholic 15.2hq2AQ +0.0 3
2 Berkey, Katie 12 Horizon Honors 15.7hq2AQ +0.0 2
3 Wigboldy, Kim 10 Valley Christian 16.8hq3AQ +0.0 4
4 Thompson, Taryn 11 Queen Creek 17.2hq3AQ -0.9 1
5 Woudenberg, Jenny 10 Scotts Christian 17.3hq3AQ -0.9 1
6 Voss, Bailey 10 Valley Christian 17.4hq3AQ +0.0 3
7 Osterday, Gillean 11 Seton Catholic 17.8hq -0.9 1
8 Darst, Bridgette 09 Queen Creek 17.9hq +0.0 4
9 Szloboda, Naomi 10 Yuma Catholic 18.7h +0.0 4
10 Richards, Megan 10 Benson 18.8h +0.0 4
11 Nuessle, Brittany 10 Scotts Christian 19.0h +0.0 4
12 Carlson, Heather 11 Horizon Honors 19.7h +0.0 3
13 Dryer, Kristen 09 Queen Creek 19.9h +0.0 2
14 Johnson, Xanga 09 Horizon Honors 20.0h -0.9 1
15 Gribble, Megan 09 Yuma Catholic 20.5h +0.0 2
16 Cook, Cathryn 11 Desert Christian 21.4h +0.0 3
17 Hutchinson, Cathryn 11 Benson 23.0h +0.0 2
Event 7 Girls 100 Meter Hurdles
==================================================================================
16.04 2AQ
17.50 3AQ
Name Year School Finals Wind Points
==================================================================================
Finals
1 Aitken, Ashley 10 Yuma Catholic 15.32 2AQ -1.0 10
2 Wigboldy, Kim 10 Valley Christian 17.05 3AQ -1.0 8
3 Thompson, Taryn 11 Queen Creek 17.37 3AQ -1.0 6
4 Darst, Bridgette 09 Queen Creek 18.18 -1.0 5
5 Osterday, Gillean 11 Seton Catholic 18.48 -1.0 4
6 Voss, Bailey 10 Valley Christian 19.68 -1.0 3
Event 8 Girls 300 Meter Hurdles
===================================================================================
49.01 2AQ
50.37 3AQ
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Berkey, Katie 12 Horizon Honors 47.36q2AQ 2
2 Wigboldy, Kim 10 Valley Christian 48.18q2AQ 1
3 Belnap, Troye 11 Queen Creek 50.53q 1
4 Richards, Megan 10 Benson 50.78q 3
5 Crawford, Courtney 11 Valley Christian 51.71q 4
6 Osterday, Gillean 11 Seton Catholic 53.29q 4
7 Johnson, Xanga 09 Horizon Honors 53.36q 3
8 Darst, Bridgette 09 Queen Creek 53.51q 2
9 Jakoby, Elise 11 Desert Christian 54.02 2
10 Netherton, Hannah 09 Desert Christian 54.11 1
11 Szloboda, Naomi 10 Yuma Catholic 55.02 2
12 Christine, Randolph 12 Seton Catholic 55.71 2
13 Sandberg, Kasi 10 NW Christian 55.79 1
14 Remy, Jennalee 10 Scotts Christian 55.84 1
15 Carlson, Heather 11 Horizon Honors 57.18 4
16 Ombudstvedt, Camilla 12 Benson 57.58 1
17 McClure, Hayley 09 Queen Creek 57.69 4
18 Voss, Bailey 10 Valley Christian 57.94 2
19 Woudenberg, Jenny 10 Scotts Christian 58.23 3
20 Either, Nicole 11 Seton Catholic 58.32 3
21 Jeffers, Alyssa 09 Arizona Lutheran 60.46 2
22 Nuessle, Brittany 10 Scotts Christian 61.08 4
23 Cook, Cathryn 11 Desert Christian 63.93 3
24 Hutchinson, Cathryn 11 Benson 67.67 4
25 Raney, Paula 09 Arizona Lutheran 72.63 1
Event 8 Girls 300 Meter Hurdles
=======================================================================================
49.01 2AQ
50.37 3AQ
Name Year School Finals Points
=======================================================================================
Finals
1 Wigboldy, Kim 10 Valley Christian 48.06 2AQ 10
2 Belnap, Troye 11 Queen Creek 51.02 8
3 Richards, Megan 10 Benson 51.85 6
4 Osterday, Gillean 11 Seton Catholic 53.42 5
5 Johnson, Xanga 09 Horizon Honors 53.89 4
6 Darst, Bridgette 09 Queen Creek 58.24 3
Event 9 Girls 4x100 Meter Relay
==========================================================================================
53.29 2AQ
53.35 3AQ
School Finals H# Points
==========================================================================================
1 Valley Christian 52.13 2AQ 2 10
2 Seton Catholic 52.90 2AQ 2 8
3 Scottsdale Christian 53.89 1 6
4 Northwest Christian 54.04 2 5
5 Benson 54.20 2 4
6 Yuma Catholic 55.45 1 3
7 Arizona Lutheran 59.47 1 2
8 Desert Christian 60.13 1 1
Event 10 Girls 4x400 Meter Relay
==========================================================================================
4:21.62 2AQ
4:25.57 3AQ
School Finals H# Points
==========================================================================================
1 Benson 4:12.84 2AQ 2 10
2 Valley Christian 4:20.22 2AQ 2 8
3 Scottsdale Christian 4:29.33 2 6
4 Queen Creek 4:37.34 2 5
5 Yuma Catholic 4:40.20 1 4
6 Desert Christian 4:46.70 1 3
7 Northwest Christian 4:47.60 1 2
8 Seton Catholic 4:56.04 2 1
9 Arizona Lutheran 5:00.00 1
Event 11 Girls 4x800 Meter Relay
=======================================================================================
10:41.05 3AQ
10:44.62 2AQ
School Finals Points
=======================================================================================
1 Seton Catholic 10:45.6h 10
2 Valley Christian 11:12.9h 8
3 Benson 11:17.3h 6
4 Scottsdale Christian 11:26.9h 5
5 Yuma Catholic 11:31.2h 4
6 Desert Christian 12:05.3h 3
7 Queen Creek 12:51.3h 2
Event 12 Girls Shot Put
=======================================================================================
33-02.00 2AQ
32-00.00 3AQ
Name Year School Finals Points
=======================================================================================
1 Moreno, Alicia 12 Yuma Catholic 37-00.00 2AQ 10
2 Lemalu, Tamara 10 Queen Creek 36-03.00 2AQ 8
3 Baltimore, Michell 11 Yuma Catholic 34-10.00 2AQ 6
4 Thompson, Taryn 11 Queen Creek 34-08.00 2AQ 5
5 Alvarez, Gilda 11 Yuma Catholic 34-07.00 2AQ 4
6 Westfall, Kori 10 Benson 32-05.00 3AQ 3
7 Rexroat, Brittany 11 Queen Creek 31-06.00 2
8 Gould, Julie 10 Scotts Christian 29-10.00 1
9 Robbins, Reanne 11 Scotts Christian 28-06.00
10 Adolph, Courtney 10 Queen Creek 27-09.00
11 Wang, Carrie 12 Valley Christian 27-08.00
12 Franzmeier, Anne 10 Arizona Lutheran 26-04.00
13 Saltzman, Jen 12 Arizona Lutheran 26-02.00
14 Rolph, Hasley 09 Horizon Honors 23-11.00
15 Lopez, Julia 11 Maricopa 23-09.00
16 Durham, Katrina 09 Benson 23-08.00
16 Voss, Bailey 10 Valley Christian 23-08.00
18 Franzmeier, Jenny 12 Arizona Lutheran 22-07.00
19 Abate, Sheree 9 Valley Christian 20-11.00
20 Galindo, Karen 09 Yuma Catholic 20-06.00
21 Christy, Veronica 11 NW Christian 18-11.00
22 Friedlander, Chris 09 NW Christian 18-03.00
Event 13 Girls Discus
=======================================================================================
101-11 3AQ
100-11 2AQ
Name Year School Finals Points
=======================================================================================
1 Westfall, Kori 10 Benson 117-05.00 3AQ 10
2 Lemalu, Tamara 10 Queen Creek 116-07.00 3AQ 8
3 Baltimore, Michell 11 Yuma Catholic 115-05.00 3AQ 6
4 Thompson, Taryn 11 Queen Creek 109-02.00 3AQ 5
5 Alvarez, Gilda 11 Yuma Catholic 97-07.00 4
6 Moreno, Alicia 12 Yuma Catholic 95-11.00 3
7 Robbins, Reanne 11 Scotts Christian 94-09.00 2
8 Adolph, Courtney 10 Queen Creek 82-07.00 1
9 Reinert, Amy 10 Yuma Catholic 77-11.00
10 Dietze, Maranda 09 Queen Creek 77-03.00
11 Franzmeier, Jenny 12 Arizona Lutheran 72-11.00
12 Saltzman, Jen 12 Arizona Lutheran 70-08.00
12 Lopez, Julia 11 Maricopa 70-08.00
12 Franzmeier, Anne 10 Arizona Lutheran 70-08.00
15 Wang, Carrie 12 Valley Christian 69-07.00
16 Christy, Veronica 11 NW Christian 69-06.00
17 Voss, Bailey 10 Valley Christian 63-08.00
18 Korte, Maria 10 Seton Catholic 62-05.00
19 Johnson, Saebra 09 NW Christian 62-01.00
20 Abella, Alicia 10 Seton Catholic 60-08.00
21 Abate, Sheree 9 Valley Christian 59-08.00
Event 14 Girls High Jump
=======================================================================================
4-10.00 3AQ
4-10.00 2AQ
Name Year School Finals Points
=======================================================================================
1 Aitken, Ashley 10 Yuma Catholic 5-01.00 3AQ 10
2 Aguilar, Donna 12 Yuma Catholic 5-00.00 3AQ 8
3 Weible, Kristine 12 Queen Creek 4-10.00 3AQ 5.5
3 Cleckner, Mia 12 NW Christian 4-10.00 3AQ 5.5
5 Weinstein, Nicole 12 Arizona Lutheran 4-06.00 4
6 Rexroat, Brittany 11 Queen Creek 4-06.00 3
7 Abella, Alicia 10 Seton Catholic 4-04.00 1.5
7 Christine, Randolp 12 Seton Catholic 4-04.00 1.5
9 Gribble, Megan 09 Yuma Catholic 4-04.00
9 MacDonald, Madison 09 Bourgade 4-04.00
9 Gomez, Sylvia 09 Benson 4-04.00
12 Arnett, Bethany 10 Queen Creek 4-02.00
12 Mannon, Jonna 10 Valley Christian 4-02.00
12 Beth, Anderson 10 Yuma Catholic 4-02.00
Event 15 Girls Long Jump
==================================================================================
16-00.00 2AQ
15-02.75 3AQ
Name Year School Finals Wind Points
==================================================================================
1 Aitken, Ashley 10 Yuma Catholic 16-05.00 2AQ 0.3 10
2 Wigboldy, Kim 10 Valley Christian 16-00.25 2AQ -0.6 8
3 Aguilar, Donna 12 Yuma Catholic 15-06.00 3AQ +0.0 6
4 Thompson, Taryn 11 Queen Creek 15-05.50 3AQ +0.0 5
5 Abella, Alicia 10 Seton Catholic 14-06.00 0.8 4
6 Christine, Randolp 12 Seton Catholic 14-05.50 -2.1 3
7 Copeland, Nicole 11 Maricopa 14-04.25 0.9 2
8 Mora, Cecilia 11 Yuma Catholic 14-02.00 0.7 1
9 Strebeck, Jocelyn 10 Queen Creek 14-00.00 +0.0
10 Marquez, Tassalyn 10 Bourgade 13-08.50 1.6
11 Gilstrap, Amanda 11 NW Christian 13-07.00 0.4
12 Norman, Alyssa 11 Queen Creek 13-04.00 2.1
13 McKey, Amanda 10 Queen Creek 13-00.50 0.7
14 Weinstein, Nicole 12 Arizona Lutheran 12-08.00 -0.3
14 Maguire, Katey 11 NW Christian 12-08.00 0.3
16 Shaheen, Kate 11 Horizon Honors 12-06.50 1.0
17 Barry, Elizabeth 12 Scotts Christian 12-06.00 1.0
18 MacDonald, Madison 09 Bourgade 12-03.50 1.6
19 Lee, Keionna 11 Phx Christian 12-00.50 0.2
20 Staten, Domoneek 09 Phx Christian 12-00.25 0.2
21 Jeffers, Alyssa 09 Arizona Lutheran 11-02.00 0.2
Event 16 Girls Triple Jump
==================================================================================
32-05.00 2AQ
31-11.75 3AQ
Name Year School Finals Wind Points
==================================================================================
1 Olsen, Danielle 11 NW Christian 32-07.00 2AQ -0.2 10
2 Aguilar, Donna 12 Yuma Catholic 31-10.00 -0.2 8
3 Alley, Andrea 9 Valley Christian 31-08.00 -0.5 6
4 Abella, Alicia 10 Seton Catholic 31-03.00 0.7 5
5 Ashton, Karli 12 Queen Creek 30-09.00 -0.5 4
6 MacDonald, Madison 09 Bourgade 30-07.50 -0.5 3
7 Culiver, Samantha 12 Scotts Christian 30-02.00 -0.3 2
8 Christine, Randolp 12 Seton Catholic 29-03.00 2.1 1
9 Gregston, Lindsay 09 Yuma Catholic 29-01.00 2.3
10 Maguire, Katey 11 NW Christian 28-06.25 0.3
11 Gribble, Megan 09 Yuma Catholic 28-05.50 2.7
12 Smith, Jessica 09 Queen Creek 27-11.50 0.4
13 Marchant, Erica 11 Queen Creek 27-10.00 0.6
13 Szloboda, Naomi 10 Yuma Catholic 27-10.00 +0.0
Event 17 Girls Pole Vault
=======================================================================================
8-05.00 2AQ
7-06.00 3AQ
Name Year School Finals Points
=======================================================================================
1 Culiver, Samantha 12 Scotts Christian 11-00.00 2AQ 10
2 Horton, Ashley 12 Queen Creek 10-00.00 2AQ 8
3 Sandell, Angie 12 Seton Catholic 10-00.00 2AQ 6
4 Woudenberg, Jenny 10 Scotts Christian 9-06.00 2AQ 5
5 Sandberg, Kasi 10 NW Christian 9-00.00 2AQ 4
6 Calcutt, Lauren 12 Valley Christian 8-00.00 3AQ 3
7 Brown, Shannon 10 Valley Christian 7-06.00 3AQ 2
8 Mohatt, Kendall 11 Valley Christian 7-06.00 3AQ 1
9 Korte, Maria 10 Seton Catholic 7-00.00
9 Price, Becky 09 Queen Creek 7-00.00
9 Neitzel, Amber 12 Valley Christian 7-00.00
9 Regan, Carly 11 Seton Catholic 7-00.00
10 Perryman, Jaci 11 Desert Vista 12-00.00 2AQ
11 Hunt, Megan 12 Desert Vista 11-06.00 2AQ
12 Simpson, Laryssa 11 Desert Vista 11-00.00 2AQ
13 Mitchell, Lauren 9 Desert Vista 9-00.00 2AQ
Event 101 Boys 100 Meter Dash
==============================================================================
11.42 2AQ
11.72 3AQ
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Cruse, Kyle 12 NW Christian 11.41q2AQ -1.8 1
2 Gomez, Rene 12 Benson 11.44q3AQ +0.0 3
3 Wyloge, Kyle 12 Valley Christian 11.50q3AQ -0.8 4
4 Mohatt, Shawn 12 Valley Christian 11.57q3AQ -0.8 2
5 Fernandez, Michael 11 Seton Catholic 11.73q -0.8 4
6 Frary, James 12 Queen Creek 11.77q -1.2 6
7 Young, Kyle 12 NW Christian 11.82q -1.2 6
8 Sarnataro, Josh 11 Horizon Honors 11.85q -0.2 5
9 Abarnathy, Peter 11 Seton Catholic 11.86 -0.8 2
10 Gorski, Kyle 11 Seton Catholic 12.02 -1.8 1
11 Gamboa, Dominique 11 Queen Creek 12.05 -0.2 5
12 Jacob, Morrison 12 Arizona Lutheran 12.15 -0.2 5
13 Capriato, Nic 12 Queen Creek 12.27 +0.0 3
14 Casey, Zane 10 NW Christian 12.28 +0.0 3
15 Lovrien, Travis 09 Desert Christian 12.45 -1.2 6
16 Walker, Luke 12 Arizona Lutheran 12.51 -1.8 1
17 Griffin, Josh 09 Yuma Catholic 12.70 -0.8 4
17 Rowlands, Tanner 10 Scotts Christian 12.70 -0.2 5
19 Walentiny, Keith 09 Bourgade 12.81 +0.0 3
20 Greco, Stephen 09 Seton Catholic 12.82 -0.2 5
21 Christopher, Richard 10 NW Christian 12.84 -0.2 5
22 Gingg, Rocky 10 Phx Christian 12.85 -0.2 5
23 Jones, Nathan 09 Desert Christian 12.93 -0.8 2
24 Grossi, Jovonni 11 Desert Christian 12.97 -0.8 4
25 Perry, Max 09 Bourgade 12.98 -0.8 4
26 Aguilar, Donald 09 Yuma Catholic 13.01 -1.2 6
27 Clowers, John 11 Maricopa 13.03 +0.0 3
