Window Rock Invitational - 04-08-05
Licensed to Kayenta High School Hy-Tek's Meet Manager 4/9/2005 08:25 AM
Advertisement
WRHS INVITATIONAL - 4/8/2005
4/8/2005
Results
NOTE: all lane races were hand timed.
Event 1 Men 4x800 Meter Relay
=======================================================================
2a qual: @ 8:42.56 2A Qual. Mark
3A QUAL: # 8:41.11 3A Qual Mark
School Finals Points
=======================================================================
1 Chinle High School 8:54.20 10
2 Red Mesa High School 8:57.50 8
3 Tuba City High School 9:08.70 6
4 Window Rock High School 9:16.30 5
5 Ganado High School 9:20.90 3.5
5 Montezuma-Cortez High School 9:20.90 3.5
7 St. Michael High School 9:38.70 2
8 Monument Valley High School 9:51.80 1
Event 2 Women 4x800 Meter Relay
=======================================================================
2a qual: @ 10:44.62 2A Qual. Mark
3A QUAL: # 10:41.05 3A Qual Mark
School Finals Points
=======================================================================
1 Shiprock High School 10:44.70 10
2 Ganado High School 11:04.14 8
3 Chinle High School 11:09.67 6
4 St. Michael High School 11:10.78 5
5 Montezuma-Cortez High School 11:13.09 4
6 Window Rock High School 11:27.70 3
7 Monument Valley High School 12:01.09 2
8 Tuba City High School 12:33.96 1
Event 3 Men 110 Meter Hurdles
===============================================================================
wind aided hand times
2a qual: @ 15.97 2A Qual Mark
3A QUAL: # 16.04 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 morgan, clint St. John's (Az) 15.92@ NWI 4 10
2 Durnin, Chris 11 Montezuma-Cortez 16.73 NWI 4 8
3 Brock, Zac 12 Montezuma-Cortez 17.10 NWI 1 6
4 Serna, Ryan 12 Shiprock 17.99 NWI 3 5
5 Brown, Cody 11 Chinle HS 18.09 NWI 4 4
6 Calvillo, Riley 11 Montezuma-Cortez 18.42 NWI 4 3
7 Deadman, Michael 11 Chinle HS 18.56 NWI 3 2
8 Sauter, William 10 Thoreau High Sch 18.94 NWI 3 1
9 Lester, Forrest 12 Ganado HS 19.28 NWI 3
10 Paul, Jeremy 11 Window Rock HS 19.37 NWI 4
11 Kee, Kendall 10 Shiprock 19.77 NWI 3
12 Stevens, Riley 11 Chinle HS 19.83 NWI 1
13 Yellowhorse, Chris 09 Window Rock HS 20.03 NWI 3
14 Clark, Davin 09 Monument Valley 20.26 NWI 4
15 Yellowhair, Darwin Monument Valley 20.69 NWI 1
16 Tso, Marcus 10 Chinle HS 20.78 NWI 2
17 Benally, Preston 11 Shiprock 21.11 NWI 2
18 Billie, Tomczak 11 Window Rock HS 21.75 NWI 2
19 Gray, Kalao 09 Monument Valley 21.85 NWI 2
20 Tuni, Reeves 11 Red Mesa HS 22.30 NWI 1
21 Begay, Titus 11 Red Mesa HS 26.25 NWI 2
Event 4 Women 100 Meter Hurdles
===============================================================================
wind aided hand times
2a qual: @ 16.04 2A Qual Mark
3A QUAL: # 17.50 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 Hansen, Megan 10 Montezuma-Cortez 17.06# NWI 3 10
2 Curley, PaShanna 12 Ganado HS 17.78 NWI 3 8
3 Wilson, Cynthia 10 Monument Valley 18.93 NWI 2 6
4 Yazzie, Chelseay 12 Monument Valley 19.65 NWI 3 5
5 Evans, Sondra 12 Shiprock 19.77 NWI 3 4
6 Biakeddy, Brittany Monument Valley 20.16 NWI 1 3
7 Boone, Graylene 11 Tuba City HS 20.30 NWI 2 2
8 Richardson, Janelle 10 St. John's (Az) 20.67 NWI 3 1
9 Allen, Shikeena 10 Valley HS 20.99 NWI 1
10 Stevens, Brooklyn 09 Montezuma-Cortez 21.51 NWI 2
11 Iwami, Mao 11 Window Rock HS 22.04 NWI 2
12 Begay, Kristin 11 Ganado HS 22.28 NWI 3
13 Litso, Charmayne 12 Window Rock HS 22.36 NWI 1
14 White, Shalii 10 Many Farms High 22.41 NWI 2
15 Martinez, Collette 11 Thoreau High Sch 24.19 NWI 3
16 Shorty, Marlynda 09 Many Farms High 28.26 NWI 1
Event 5 Men 100 Meter Dash
===============================================================================
wind aided hand times
2a qual: @ 11.42 2A Qual Mark
3A QUAL: # 11.72 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 Kremer, Justin 11 Grand Canyon 11.02@ NWI 8 10
2 Walker, Tempe 12 Grand Canyon 11.50# NWI 7 8
3 hounshell, bo St. John's (Az) 11.70# NWI 1 6
4 O Brien, Rafe 10 Montezuma-Cortez 11.74 NWI 8 5
5 wengart, preston St. John's (Az) 11.77 NWI 2 4
6 Nez, Devin 09 Tuba City HS 11.87 NWI 2 3
7 Towers, Jeff 11 Grand Canyon 11.88 NWI 8 2
8 Curley, Trevor 12 Monument Valley 11.93 NWI 8 1
9 udall, bart St. John's (Az) 11.95 NWI 3
10 Brown, Cody 11 Chinle HS 12.14 NWI 7
11 Yazzie, Davidson 12 Pinon HS 12.23 NWI 1
12 Bitloy, Monty 11 Window Rock HS 12.28 NWI 6
13 Hardy, James 12 Window Rock HS 12.30 NWI 6
14 Valdez, Caleb 12 Montezuma-Cortez 12.31 NWI 8
15 Brown, Anthony 11 Chinle HS 12.67 NWI 7
16 Smith, Jonathan 09 Pinon HS 12.73 NWI 5
17 Mercune, Skyler Montezuma-Cortez 12.83 NWI 5
18 raban, tyler St. John's (Az) 12.85 NWI 2
19 Manygoats, George 09 Tuba City HS 12.96 NWI 7
20 Towne, Forrest 11 Window Rock HS 13.02 NWI 6
20 Begay, Marquez 12 Ganado HS 13.02 NWI 5
22 Welch, Trevor 09 Montezuma-Cortez 13.07 NWI 7
23 Charley, Joshua 09 Valley HS 13.10 NWI 3
24 Hubbell, John 11 Ganado HS 13.15 NWI 8
24 Begay, Titus 11 Red Mesa HS 13.15 NWI 4
26 Tso, Marcus 10 Chinle HS 13.16 NWI 8
27 Barker, James 11 Valley HS 13.18 NWI 5
27 Warren, Chad 10 Red Mesa HS 13.18 NWI 4
29 Johnson, Lionel 12 Window Rock HS 13.19 NWI 6
30 Villagomez, Mario 12 Thoreau High Sch 13.23 NWI 7
31 Cornfield, Dustin 12 Ganado HS 13.26 NWI 2
32 Molina, Gavine 09 Tuba City HS 13.27 NWI 8
33 Cowboy, JayCee 12 Tuba City HS 13.30 NWI 5
34 Ketchum, Colton 09 Monument Valley 13.32 NWI 6
35 Singer, Larson 11 Monument Valley 13.35 NWI 2
35 chee, myron Tohatchi 13.35 NWI 4
37 Shaggy, Mario 12 Shiprock 13.37 NWI 5
38 Dishface, Patrick 09 Shiprock 13.41 NWI 6
39 Tietje, Chris 11 Thoreau High Sch 13.48 NWI 6
40 Beall, Lyle 11 Many Farms High 13.55 NWI 4
41 Bitsinnie, Tyrone 11 Red Mesa HS 13.57 NWI 1
42 Begay, Alfred 10 Shiprock 13.59 NWI 4
43 Begay, Loy 10 Thoreau High Sch 13.66 NWI 7
44 Allen, Jonathan 10 Ganado HS 13.74 NWI 4
45 holyan, darwin Tohatchi 13.79 NWI 3
46 Maisonnave, Gabriel 12 Grand Canyon 13.81 NWI 3
47 watchman, derrick Tohatchi 13.95 NWI 3
47 Cayaditto, Elvis Tse Yi Gai High 13.95 NWI 2
49 Chavez, Victor 11 Thoreau High Sch 14.05 NWI 7
50 Bia, Kyle 10 Many Farms High 14.25 NWI 3
51 Olhman, John 09 Monument Valley 14.34 NWI 5
51 Nez, Andrew 10 Valley HS 14.34 NWI 4
53 duncan, derek Tohatchi 14.59 NWI 2
54 Hadley-Campbell, Wade 10 St. Michael High 14.63 NWI 3
55 Bates, Carl 10 Shiprock 14.72 NWI 6
56 Norton, Jermey 11 Chinle HS 15.51 NWI 2
Event 6 Women 100 Meter Dash
===============================================================================
wind aided hand times
2a qual: @ 13.25 2A Qual Mark
3A QUAL: # 13.41 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 Adams, Jessica 09 Montezuma-Cortez 12.97@ NWI 7 10
2 Ned, Danni 12 St. John's (Az) 13.01@ NWI 7 8
3 Benally, Kim 11 Ganado HS 13.84 NWI 7 6
4 Tsosie, Nicoletta 09 Chinle HS 14.08 NWI 7 5
5 Thompson, Nitasha 09 Many Farms High 14.21 NWI 5 4
6 Winsor, Skylar 09 St. John's (Az) 14.24 NWI 7 3
7 Sheek, Alexis 11 Montezuma-Cortez 14.49 NWI 5 2
8 Tsingine, Stacie 11 Tuba City HS 14.53 NWI 2 1
9 Laughter, Tasha 10 Monument Valley 14.55 NWI 6
10 Allen, Shikeena 10 Valley HS 14.56 NWI 6
11 Liston, Kelsey 09 St. John's (Az) 14.72 NWI 6
12 Tobin, Lizzy 09 Grand Canyon 14.95 NWI 5
13 Grass, Taneah 11 Tuba City HS 15.07 NWI 5
14 Curleyhair, Robin 09 Monument Valley 15.16 NWI 4
15 Sells, Arlyssia 09 Monument Valley 15.18 NWI 5
16 Yazzie, Denetria 09 Chinle HS 15.19 NWI 4
17 Shirley, Latasha 10 Ganado HS 15.20 NWI 6
18 Adakai, Tracy 10 Red Mesa HS 15.37 NWI 3
19 McWhorter, Britney 12 Thoreau High Sch 15.48 NWI 7
20 Johnson, Samatha 12 St. Michael High 15.51 NWI 4
21 Chavez, Marcellia 10 Thoreau High Sch 15.60 NWI 7
22 bitsoi, julia Tohatchi 15.73 NWI 3
23 Birch, Leona 10 Window Rock HS 15.80 NWI 1
24 Francis, Chantel 12 Valley HS 15.81 NWI 5
25 hequse, raquel Tohatchi 15.88 NWI 2
26 Cardy, Celeste 10 Window Rock HS 16.08 NWI 4
27 Nez, Candace 09 Ganado HS 16.12 NWI 6
28 Pelt, Katrina 10 Shiprock 16.19 NWI 1
29 Smart, Melanie 09 Shiprock 16.34 NWI 5
30 bitsoi, racine Tohatchi 16.57 NWI 1
31 Hamlton, Leandra 10 Thoreau High Sch 16.79 NWI 7
32 King, Shannon 10 Window Rock HS 16.82 NWI 3
33 James, Janeleta 11 Window Rock HS 17.02 NWI 2
34 holian, annalisa Tohatchi 17.24 NWI 2
35 Worker, Jessica Tuba City HS 17.31 NWI 2
36 Tom, Britanya 11 Shiprock 17.36 NWI 4
37 Marks, Chelsea 10 St. Michael High 17.58 NWI 3
38 James, Nicole 10 Thoreau High Sch 17.87 NWI 4
Event 7 Men 1600 Meter Run
=======================================================================
2a qual: @ 4:38.08 2A Qual Mark
3A QUAL: # 4:37.35 3A Qual Mark
Name Year School Finals Points
=======================================================================
1 Smith, Clay 12 Montezuma-Cortez 4:54.02 10
2 Segay, Gordon 12 Window Rock HS 4:56.93 8
3 Jones, Weston 11 Red Mesa HS 5:03.34 6
4 Begay, Julian 11 Many Farms High 5:06.88 5
5 Whitehorse, Dominique 11 Monument Valley 5:08.73 4
6 Rintala, Myron 10 St. Michael High 5:09.33 3
7 Worker, Rick 10 Tuba City HS 5:09.45 2
8 Spencer, Derrick 09 Window Rock HS 5:09.49 1
9 Begay, Benjamino 10 Ganado HS 5:10.70
10 Beyale, Graham 09 Shiprock 5:32.27
11 arreola, alvarro St. John's (Az) 5:38.32
12 Kanuho, Roddy 09 Ganado HS 5:41.48
13 Benally, Vernon 09 Chinle HS 5:43.18
14 Guy, Elmer 10 Window Rock HS 5:43.56
15 Nelson, Colt 10 Montezuma-Cortez 5:47.56
16 Barros, Anthony 11 Shiprock 5:48.63
Event 8 Women 1600 Meter Run
=======================================================================
2a qual: @ 5:45.31 2A Qual Mark
3A QUAL: # 5:35.06 3A Qual Mark
Name Year School Finals Points
=======================================================================
1 Schlabach, Calah 12 St. Michael High 5:54.38 10
2 Williams, Tracey 11 Valley HS 5:56.86 8
3 Sorrell, Tiffany 11 Window Rock HS 5:59.88 6
4 Terrell, Cody 09 Chinle HS 6:01.95 5
5 Thomas, Leandra 12 Ganado HS 6:05.53 4
6 Reid, Alandria 09 Ganado HS 6:09.34 3
7 Orris, Nicole 10 Montezuma-Cortez 6:14.18 2
8 Little, Brianna 10 Tuba City HS 6:23.37 1
9 Francis, Deidra 10 Shiprock 6:28.08
10 Gilmore, Darce 11 Monument Valley 6:37.32
11 Cohoe, Danielle 10 Shiprock 6:40.02
12 Teller, Bernita 11 Chinle HS 6:41.88
13 Kady, Staci 09 Shiprock 6:42.03
14 Billie, Roxanna 12 Shiprock 6:43.80
15 Mortensen, Megan 10 Montezuma-Cortez 6:50.91
Event 9 Men 4x100 Meter Relay
==========================================================================
hand times
2a qual: @ 45.13 2A Qual Mark
3A QUAL: # 45.39 3A Qual Mark
School Finals H# Points
==========================================================================
1 St. John's High School 46.80 2 10
2 Montezuma-Cortez High School 47.30 2 8
3 Tuba City High School 48.74 2 6
4 Chinle High School 49.16 2 5
5 Window Rock High School 50.17 2 4
6 Shiprock High School 50.94 1 3
7 Valley High School 51.10 1 2
8 Thoreau 51.24 2 1
9 Tohatchi 51.52 1
Event 10 Women 4x100 Meter Relay
==========================================================================
hand times
2a qual: @ 53.29 2A Qual Mark
3A QUAL: # 53.35 3A Qual Mark
School Finals H# Points
==========================================================================
1 St. John's High School 54.65 2 10
2 Montezuma-Cortez High School 54.98 2 8
3 Window Rock High School 57.16 2 6
4 Ganado High School 57.85 2 5
5 Valley High School 58.74 2 4
6 Grand Canyon High School 1:00.96 1 3
7 Tohatchi 1:01.08 1 2
8 Tuba City High School 1:03.23 2 1
9 Shiprock High School 1:03.84 1
10 Thoreau 1:07.24 2
Event 11 Men 400 Meter Dash
==========================================================================
hand times
2a qual: @ 52.35 2A Qual Mark
3A QUAL: # 54.28 3A Qual Mark
Name Year School Finals H# Points
==========================================================================
1 Kremer, Justin 11 Grand Canyon 51.61@ 6 10
2 Salomon, Craig 11 Montezuma-Cortez 53.02# 6 8
3 Davis, Byron 09 Monument Valley 53.42# 6 6
4 rogers, blake St. John's (Az) 55.20 1 5
5 Rainer, Will 10 Montezuma-Cortez 55.78 6 4
6 Yazzie, William 12 Chinle HS 56.10 6 3
7 Begay, Dadrick 09 Tuba City HS 56.14 6 2
8 John, Hernald 12 Monument Valley 57.32 5 1
9 Yazzie, Davidson 12 Pinon HS 58.82 2
10 Welch, Trevor 09 Montezuma-Cortez 58.92 4
11 Cornfield, Dustin 12 Ganado HS 58.93 4
12 Cleveland, Craig 10 Shiprock 59.14 5
13 Jim, Keith 12 Red Mesa HS 59.23 4
14 Smith, Jonathan 09 Pinon HS 59.52 2
15 Acothley, Kendrick 11 Tuba City HS 59.53 1
16 Ben, Eric 09 Shiprock 59.72 4
17 Johnson, Rodgerick 10 Pinon HS 59.90 3
18 James, Ransom 09 Window Rock HS 1:02.20 3
19 warner, sanford Tohatchi 1:02.50 1
20 myers, brendan St. John's (Az) 1:03.20 1
21 Hubbell, John 11 Ganado HS 1:04.07 3
22 roberts, cody Tohatchi 1:04.73 1
23 Werito, Matthew 11 Chinle HS 1:04.93 4
24 Slim, Monty 09 Chinle HS 1:05.18 4
25 Cayaditto, Elvis Tse Yi Gai High 1:05.30 1
26 Allen, Jonathan 10 Ganado HS 1:05.82 2
27 johnson, johnathan Tohatchi 1:05.91 1
28 Begay, Garrett 10 Many Farms High 1:06.74 2
29 Bitsui, Kyle 11 Chinle HS 1:07.54 3
30 Spencer, Jerry 12 Valley HS 1:07.69 1
31 Dishface, Patrick 09 Shiprock 1:08.75 2
32 Watchman, Josiah 11 St. Michael High 1:08.84 2
33 Hadley-Campbell, Wade 10 St. Michael High 1:11.59 2
34 Martinez, Aaron 11 Thoreau High Sch 1:11.85 3
35 Nez, Andrew 10 Valley HS 1:12.77 2
Event 12 Women 400 Meter Dash
==========================================================================
hand times
2a qual: @ 1:02.73 2A Qual Mark
3A QUAL: # 1:06.08 3A Qual Mark
Name Year School Finals H# Points
==========================================================================
1 Jones, Talia 10 Monument Valley 1:00.79@ 5 10
2 Benally, Kim 11 Ganado HS 1:05.53# 5 8
3 Hansen, Megan 10 Montezuma-Cortez 1:06.65 5 6
4 Charlie, Rychelle 11 Shiprock 1:06.76 5 5
5 Ned, Danni 12 St. John's (Az) 1:07.79 5 4
6 Williams, Tracey 11 Valley HS 1:07.97 3 3
7 Parrish, Karen 12 Monument Valley 1:09.29 4 2
8 Hale, Bethaney 11 St. Michael High 1:10.21 4 1
9 Wilson, Tara 11 Ganado HS 1:10.36 5
10 Begay, Melissa 09 St. Michael High 1:10.73 4
11 Shorty, Daphne 11 Montezuma-Cortez 1:12.60 5
12 Walter, Felicia 10 Tuba City HS 1:12.80 4
13 Adakai, Tracy 10 Red Mesa HS 1:12.89 3
14 DelaRosa, Audreanna 10 Monument Valley 1:13.43 2
15 Johnson, Samatha 12 St. Michael High 1:14.16 3
16 Shirley, Latasha 10 Ganado HS 1:14.76 4
17 Birch, Leona 10 Window Rock HS 1:14.99 3
18 Blackrock, Keri 10 Monument Valley 1:15.14 3
19 Platero, Goldie Thoreau High Sch 1:15.87 1
20 Wren, Jackie 11 Grand Canyon 1:16.79 4
21 Eddy, Amanda 09 Chinle HS 1:16.91 4
22 Tom, Britanya 11 Shiprock 1:16.96 2
23 jackson, andrea Tohatchi 1:18.04 1
24 Martinez, Leah 10 Window Rock HS 1:18.15 2
25 Billie, Roxanna 12 Shiprock 1:18.59 2
26 Nez, Ferlancia 10 Chinle HS 1:18.78 2
27 Yazzie, Vanessa 10 Thoreau High Sch 1:18.88 3
28 Mark, Chenara 12 Window Rock HS 1:21.04 1
29 Nez, Candace 09 Ganado HS 1:21.09 3
30 Pelt, Katrina 10 Shiprock 1:21.69 1
31 Begay, Danielle 10 Valley HS 1:22.44 2
32 Toledo, Calvina 10 Thoreau High Sch 1:23.86 3
33 arviso, brittany Tohatchi 1:23.90 1
34 Yazzie, Juanelle 12 Thoreau High Sch 1:23.96 1
35 Jim, Cedra 11 Many Farms High 1:24.25 1
36 Marks, Chelsea 10 St. Michael High 1:29.32 2
Event 13 Men 300 Meter Hurdles
==========================================================================
hand times
2a qual: @ 42.06 2A Qual Mark
3A QUAL: # 43.12 3A Qual Mark
Name Year School Finals H# Points
==========================================================================
1 Charlie, Bryan 11 Shiprock 42.46# 3 10
2 Norberto, Randy 12 Chinle HS 42.59# 3 8
3 Eck, Ryan 12 Grand Canyon 45.88 3 6
4 Brown, Cody 11 Chinle HS 46.42 2 5
5 Jones, Bronson 12 Red Mesa HS 46.55 3 4
6 Calvillo, Riley 11 Montezuma-Cortez 46.75 3 3
7 Serna, Ryan 12 Shiprock 47.56 2 2
8 Paul, Jeremy 11 Window Rock HS 48.23 3 1
9 Brock, Zac 12 Montezuma-Cortez 49.33 3
10 Lester, Forrest 12 Ganado HS 49.42 2
11 Deadman, Michael 11 Chinle HS 49.43 1
12 Stevens, Riley 11 Chinle HS 50.04 1
13 Yellowhorse, Chris 09 Window Rock HS 50.46 1
14 Benally, Preston 11 Shiprock 50.48 2
15 Yellowhair, Darwin Monument Valley 50.57 1
16 Clark, Davin 09 Monument Valley 51.79 2
17 Slim, Will 10 St. Michael High 52.16 3
18 Billie, Tomczak 11 Window Rock HS 52.33 1
19 Littleben, Thomas 10 Red Mesa HS 52.73 1
20 Kee, Kendall 10 Shiprock 53.56 2
21 Gray, Kalao 09 Monument Valley 53.66 2
22 James, Ransom 09 Window Rock HS 57.55 1
23 johnson, johnathan Tohatchi 1:00.84 1
Event 14 Women 300 Meter Hurdles
==========================================================================
hand times
2a qual: @ 49.01 2A Qual Mark
3A QUAL: # 50.37 3A Qual Mark
Name Year School Finals H# Points
==========================================================================
1 Curley, PaShanna 12 Ganado HS 55.44 2 10
2 Wilson, Cynthia 10 Monument Valley 57.82 2 8
3 Evans, Sondra 12 Shiprock 59.95 2 6
4 Yazzie, Chelseay 12 Monument Valley 1:01.12 1 5
5 Wren, Jackie 11 Grand Canyon 1:01.46 2 4
6 Boone, Graylene 11 Tuba City HS 1:02.54 2 3
7 Begay, Kristin 11 Ganado HS 1:02.70 2 2
8 White, Shalii 10 Many Farms High 1:04.58 1 1
9 Litso, Charmayne 12 Window Rock HS 1:05.33 1
10 Shorty, Marlynda 09 Many Farms High 1:11.35 1
11 Nelson, Marcy 09 Valley HS 1:11.39 1
Event 15 Men 800 Meter Run
=======================================================================
2a qual: @ 2:02.53 2A Qual Mark
3A QUAL: # 2:05.67 3A Qual Mark
Name Year School Finals Points
=======================================================================
1 Curley, Romero 10 Chinle HS 2:07.62 10
2 Smith, Clay 12 Montezuma-Cortez 2:07.99 8
3 Worker, Rick 10 Tuba City HS 2:14.07 6
4 rogers, blake St. John's (Az) 2:14.10 5
5 Williams, Roderick 12 Chinle HS 2:16.67 4
6 Fitzpatrick, Dominik 10 Red Mesa HS 2:16.85 3
7 Rintala, Myron 10 St. Michael High 2:16.94 2
8 Whitehorse, Dominique 11 Monument Valley 2:17.68 1
9 Holve, Christopher 10 Tuba City HS 2:19.21
10 Begay, Garrett 10 Many Farms High 2:26.32
11 Etsitty, Nathan 12 Valley HS 2:26.86
12 Begay, Dadrick 09 Tuba City HS 2:27.36
13 Billie, Tomczak 11 Window Rock HS 2:27.88
14 Clark, Davin 09 Monument Valley 2:30.50
15 Saunders, Clayton 11 Thoreau High Sch 2:31.62
16 Locaspino, Sideal 10 Ganado HS 2:33.69
Event 16 Women 800 Meter Run
=======================================================================
2a qual: @ 2:33.18 2A Qual Mark
3A QUAL: # 2:31.06 3A Qual Mark
Name Year School Finals Points
=======================================================================
1 Johnson, Stephanie Chinle HS 2:42.57 10
2 Norberto, Courtney 09 Chinle HS 2:42.67 8
3 Watson, Alicia 10 Chinle HS 2:47.19 6
4 Wilson, Teri 09 Ganado HS 2:48.33 5
5 Tsosie, Violet 11 Ganado HS 2:50.81 4
6 Begay, Kristen 09 Shiprock 2:52.02 3
7 Segay, Valentina 10 Window Rock HS 2:54.25 2
8 Yonnie, Savannah 10 Many Farms High 2:54.36 1
9 Willie, Shelby 09 St. Michael High 2:57.34
10 Gilmore, Darce 11 Monument Valley 3:01.15
11 Davis, Jessica 09 Ganado HS 3:01.56
12 Largo, Latisha 10 Thoreau High Sch 3:04.93
13 sam, valine Tohatchi 3:09.71
14 Hosteen, Angel 12 Pinon HS 3:10.99
15 Begay, Brooke 11 Pinon HS 3:15.25
16 Shorty, Marlynda 09 Many Farms High 3:27.49
Event 17 Men 200 Meter Dash
===============================================================================
wind aided hand times
2a qual: @ 23.16 2A Qual Mark
3A QUAL: # 24.14 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 Kremer, Justin 11 Grand Canyon 22.47@ NWI 7 10
2 wengart, preston St. John's (Az) 24.05# NWI 2 8
3 O Brien, Rafe 10 Montezuma-Cortez 24.10# NWI 7 6
4 Nez, Devin 09 Tuba City HS 24.14# NWI 7 5
5 Towers, Jeff 11 Grand Canyon 24.31 NWI 6 4
6 Valdez, Caleb 12 Montezuma-Cortez 24.46 NWI 7 3
7 Salomon, Craig 11 Montezuma-Cortez 24.50 NWI 7 2
8 Cepi, Randell 11 Valley HS 24.76 NWI 3 1
9 udall, bart St. John's (Az) 24.94 NWI 1
10 Rainer, Will 10 Montezuma-Cortez 25.22 NWI 4
11 John, Hernald 12 Monument Valley 25.58 NWI 6
12 Blackhorse, Delmar 12 Chinle HS 25.91 NWI 6
13 Yazzie, Davidson 12 Pinon HS 25.95 NWI 5
14 Barker, James 11 Valley HS 26.18 NWI 4
15 Towne, Forrest 11 Window Rock HS 26.28 NWI 6
16 Clawson, Trey 09 Shiprock 26.43 NWI 1
17 Begay, Marquez 12 Ganado HS 26.49 NWI 6
18 Cowboy, JayCee 12 Tuba City HS 26.53 NWI 5
19 Smith, Jonathan 09 Pinon HS 26.58 NWI 5
20 Johnson, Rodgerick 10 Pinon HS 26.59 NWI 4
21 Beall, Lyle 11 Many Farms High 26.67 NWI 3
22 Villagomez, Mario 12 Thoreau High Sch 26.95 NWI 5
23 Begay, Titus 11 Red Mesa HS 27.08 NWI 3
24 mccabe, jonathan Tohatchi 27.10 NWI 1
25 Tallis, Steven 10 Chinle HS 27.21 NWI 3
26 Yesslith, Marvin 11 Thoreau High Sch 27.23 NWI 5
27 Begay, Alfred 10 Shiprock 27.30 NWI 4
28 Ketchum, Colton 09 Monument Valley 27.48 NWI 5
29 Dishface, Patrick 09 Shiprock 27.49 NWI 7
30 Olhman, John 09 Monument Valley 27.69 NWI 4
31 Begay, Brandon 11 Valley HS 27.80 NWI 2
32 Warren, Chad 10 Red Mesa HS 27.82 NWI 3
33 Maisonnave, Gabriel 12 Grand Canyon 27.83 NWI 3
34 Bates, Carl 10 Shiprock 28.03 NWI 4
35 Charley, Joshua 09 Valley HS 28.36 NWI 2
36 duncan, derek Tohatchi 28.38 NWI 1
37 Allen, Jonathan 10 Ganado HS 28.41 NWI 3
38 Tietje, Chris 11 Thoreau High Sch 28.59 NWI 4
39 Charlie, Bryan 11 Shiprock 28.86 NWI 7
40 Bia, Kyle 10 Many Farms High 29.22 NWI 2
41 Cayaditto, Elvis Tse Yi Gai High 29.23 NWI 6
42 johnson, johnathan Tohatchi 29.40 NWI 1
43 Jones, Kevin 11 Chinle HS 29.74 NWI 2
44 Hadley-Campbell, Wade 10 St. Michael High 30.21 NWI 2
45 Lengal, Tyler 10 Thoreau High Sch 31.30 NWI 5
Event 18 Women 200 Meter Dash
===============================================================================
wind aided hand times
2a qual: @ 27.13 2A Qual Mark
3A QUAL: # 27.89 3A Qual Mark
Name Year School Finals Wind H# Points
===============================================================================
1 Jones, Talia 10 Monument Valley 27.44# NWI 6 10
2 Adams, Jessica 09 Montezuma-Cortez 28.66 NWI 6 8
3 Charlie, Rychelle 11 Shiprock 29.56 NWI 6 6
4 Pew, Whitney 09 St. John's (Az) 30.00 NWI 4 5
5 Winsor, Skylar 09 St. John's (Az) 30.01 NWI 6 4
6 Sheek, Alexis 11 Montezuma-Cortez 30.22 NWI 4 3
7 Tsosie, Nicoletta 09 Chinle HS 30.32 NWI 5 2
8 Blacksheep, Tierra 11 Ganado HS 30.37 NWI 4 1
9 Johnson, Ashley 11 Montezuma-Cortez 30.45 NWI 4
10 Laughter, Tasha 10 Monument Valley 30.51 NWI 5
11 Thompson, Nitasha 09 Many Farms High 30.68 NWI 6
12 Parrish, Karen 12 Monument Valley 30.78 NWI 6
13 Evans, Sondra 12 Shiprock 31.24 NWI 4
14 Liston, Kelsey 09 St. John's (Az) 31.34 NWI 5
15 Benallie, Amber 11 Window Rock HS 31.62 NWI 6
16 Ramsey, Sierria 12 St. John's (Az) 31.69 NWI 5
17 Tsosie, Alicia 09 Tuba City HS 31.73 NWI 1
18 Adakai, Tracy 10 Red Mesa HS 31.74 NWI 3
19 Yazzie, Denetria 09 Chinle HS 31.89 NWI 3
20 Francis, Chantel 12 Valley HS 31.90 NWI 4
21 Johnson, Samatha 12 St. Michael High 32.03 NWI 3
22 Gueissaz, Fabienne 10 Grand Canyon 32.19 NWI 2
23 Allen, Shikeena 10 Valley HS 32.38 NWI 6
24 Tobin, Lizzy 09 Grand Canyon 32.41 NWI 2
25 Jessie, Wren 09 Grand Canyon 32.60 NWI 3
26 Shirley, Latasha 10 Ganado HS 32.69 NWI 5
27 Talker, Kim 10 Thoreau High Sch 32.75 NWI 4
28 Nez, Candace 09 Ganado HS 32.83 NWI 3
28 Benally, Twyla 09 Monument Valley 32.83 NWI 5
30 Birch, Leona 10 Window Rock HS 33.18 NWI 2
31 sam, valissa Tohatchi 33.66 NWI 1
32 Tom, Britanya 11 Shiprock 34.12 NWI 3
33 Pelt, Katrina 10 Shiprock 34.13 NWI 1
34 Begay, Danielle 10 Valley HS 34.40 NWI 2
35 Bennett, Torra 11 Thoreau High Sch 34.77 NWI 3
36 etsitty, vivian Tohatchi 35.57 NWI 1
37 Begay, Regina 11 Thoreau High Sch 35.86 NWI 3
38 Worker, Jessica Tuba City HS 36.72 NWI 1
